Wrestling Talk Forums supported
USA Wrestling Kansas KWCA
Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas
USAW USA Wrestling Kansas
Previous Thread
Next Thread
Print Thread
#16538 02/05/06 10:21 PM
Joined: Jul 2001
Posts: 238
J
Member
Member
J Offline
Joined: Jul 2001
Posts: 238
AGE WEIGHT Place WRESTLER CLUB

6-Under

6 37 1 Kadyn Hinson Renegades
6 37 2 Josiah Spain Ft. Leavenworth
6 37 3 Chase Barnett Team Central

6 40 A 1 Weston Diblasi Team Central
6 40 A 2 Logan Elbrader Paola
6 40 A 3 Kye Hinson Renegades
6 40 A 4 Ty Judd Ft. Leavenworth

6 40 B 1 Kelvin Eblen Northland
6 40 B 2 Luke Elbrader Paola
6 40 B 3 Dylan McClain Slammers
6 40 B 4 Billy Don Hensley Paola

6 40 C 1 Tanner Duncan Paola
6 40 C 2 Jacob Spurlock Turner
6 40 C 3 Tyler Secrest Paola
6 40 C 4 Sam Overby Ft. Leavenworth

6 43 A 1 Levi Green Baldwin
6 43 A 2 Jared Parenti Ottawa
6 43 A 3 Devin Anderson Viking Kids
6 43 A 4 Ethan Strain Paola

6 43 B 1 Grayson Burkhart Competitors
6 43 B 2 Jace Koelzer Olathe South
6 43 B 3 Graham Hathaway Ft. Scott
6 43 B 4 Tyson Lanter Piper

6 46 1 Tate Steele Team Tigers
6 46 2 Hunter Skeens Paola
6 46 3 Connor Green Paola
6 46 4 Trajan McCormick Gardner

6 49 A 1 Brock Budke Ft. Leavenworth
6 49 A 2 Ethan Sloniker Northland
6 49 A 3 Dalton Watkins Easton
6 49 A 4 Gage Matock Allen County

6 49 B 1 Dylan Gowin Mill Valley
6 49 B 2 Ethan Locke Team Central
6 49 B 3 Mitchel Kippes Team Tigers
6 49 B 4 Nathan Akes Linn County

6 52 A 1 Reece William Baldwin
6 52 A 2 Gabe Diaz KCWC
6 52 A 3 Tristian Smith Ottawa
6 52 A 4 Zack Cokely Allen County

6 52 B 1 Drew Perez KCWC
6 52 B 2 Lane Burch Competitors
6 52 B 3 Eddie Skill Slammers
6 52 B 4 Casen Edwards Osawatomie

6 55 1 Clay Lautt Cougars
6 55 2 Sammy Cokeley Paola
6 55 3 Trey Isenhouer Paola
6 55 4 Bryan Moore Linn County

6 58 1 Israel Esteban Competitors
6 58 2 Hunter Shelton Competitors
6 58 3 Dylan Weidl Ottawa
6 58 4 Jay Wilcutt Turner

6 61 1 Cooper Diel Ottawa
6 61 2 Thomas Harris Northland
6 61 3 Dakota Krulic Turner

6 64 1 Jon Trowbridge Piper
6 64 2 Nathan Hodges Osawatomie
6 64 3 Lukas Rich Allen County

6 67 - 70 1 Dacoda Settlemyer Allen County
6 67 - 70 2 Ewan Cornstubble Ft. Leavenworth
6 67 - 70 3 Bo Wells Mill Valley
6 67 - 70 4 Trai Warburton Bonner Springs


8-Under

8 46 1 Nich Reeb Jr. Vikings
8 46 2 Case Pemberton Linn County
8 46 3 Kolbe Seaton Bonner Springs
8 46 4 Ryan Simma Turner

8 49 1 Colton McCoach Linn County
8 49 2 Dalton Good Wellsville
8 49 3 Gus Nelson Blue Valley
8 49 4 Konnor Shireman Gardner

8 52 1 Cody Kral Paola
8 52 2 Chase Broxterman Team Tigers
8 52 3 Ruben Yanez Turner
8 52 4 Dusty Oliver Paola
8 52 5 DJ Ballard Bonner Springs
8 52 6 Maxwell Goode STA

8 55 1 Tyler Hensley Paola
8 55 2 Elijah Hill Slammers
8 55 3 Michael Hummer Competitors
8 55 4 Brandon Mlekus Pittsburg
8 55 5 Logan Marx Mill Valley
8 55 6 Tanner Snow Linn County

8 58 1 Tanner Madl Paola
8 58 2 Blake Barth Northland
8 58 3 Jacob Esteban Competitors
8 58 4 Garrett Whitson Emporia
8 58 5 Grant Elston Tongie
8 58 6 Marty Verhaeghe Paola

8 61 1 Sam Crawford Northland
8 61 2 A.J. Totta Team Hard Rock
8 61 3 Hunter Miller Desoto
8 61 4 Preston Judd Ft. Leavenworth
8 61 5 Spencer Heald Spring Hill
8 61 6 Triston Giltner Team Tigers

8 64 1 Jacob Benson Competitors
8 64 2 Dylan Housworth Baldwin
8 64 3 Blaine Ray Paola
8 64 4 Corbin Watson Northland
8 64 5 Blake Whitson Emporia
8 64 6 Hunter St. Peter Slammers

8 67 1 Spencer Matthews Lees Summit
8 67 2 Jayden Bears Competitors
8 67 3 Dalton Snyder Bonner Springs
8 67 4 Adam Schnacker Turner

8 70 1 Taylor Watkins Coumbus
8 70 2 Asher Huseman Tongie
8 70 3 Hunter Kellgren Competitors
8 70 4 Clifton Laughlin STC-Oklahoma

8 73 1 Andrew Blanton Osawatomie
8 73 2 Chase Lekan Olathe East
8 73 3 Samuel Carver Ottawa
8 73 4 Eric Foerster Blue Valley

8 76 1 Jake Robison Paola
8 76 2 Michael Blazevic Turner
8 76 3 Vincent John Turner
8 76 4 Hunter Stuart Ft. Leavenworth

8 80 1 Tyler Moulden Piper
8 80 2 Jace McDown Columbus
8 80 3 Josh Miller Desoto
8 80 4 Anthony Madrigal Olathe South

8 88 - 95 1 Marquis Caldwell Team Central
8 88 - 95 2 Tucker Hammer Olathe South
8 88 - 95 3 Seth Pesek Gardner
8 88 - 95 4 Joe McNally Team Central
8 88 - 95 5 Ashton Gray Northland
8 88 - 95 6 Aiden Cornstubble Ft. Leavenworth

8 110 - 125 1 Nate Amos Easton
8 110 - 125 2 Jacob Anderson Viking Kids
8 110 - 125 3 Lukas Elmore Cougars
8 110 - 125 4 Hayden Perry Emporia

8 144 - 150 1 Noah McGinnis KCWC
8 144 - 150 1 Trey Colborn Allen County
8 144 - 150 1 Anthony Enriquez Northland


10-Under

10 52 - 55 1 Ethan Koan Competitors
10 52 - 55 2 Josiah Seaton Bonner Springs
10 52 - 55 3 Ethan Hampton Osawatomie
10 52 - 55 4 Blake Gordon Cougars

10 58 1 Colston Diblasi Team Central
10 58 2 Hunter Roberts Doniphan County
10 58 3 Jon Pratt Baldwin
10 58 4 Justus Seaton Bonner Springs
10 58 5 Zachary Chapman Paola
10 58 6 Luke Lepper Lees Summit

10 61 1 Luke Henes STA
10 61 2 Zach Hensley Paola
10 61 3 John Erneste Team Central
10 61 4 Cartland Allen Lees Summit
10 61 5 Devin Spurlock Turner
10 61 6 Zack McCoach Linn County

10 64 1 Ke-Shawn Hayes Team Central
10 64 2 Jonathan Melton Competitors
10 64 3 Caleb Gorman Bonner Springs
10 64 4 Cameron Christian Baldwin
10 64 5 Clayton Himpel Tongie
10 64 6 Clayton Gum Easton

10 67 1 Cullen Hood Paola
10 67 2 Bryce Shoemaker Baldwin
10 67 3 Seth Hummer Competitors
10 67 4 Robert Kelly Team Hard Rock
10 67 5 Tyler Sharp Olathe East
10 67 6 Kaleb Konitzer Linn County

10 70 1 Blake Clevenger Competitors
10 70 2 Riley Thomas Baldwin
10 70 3 Jay Blanco Olathe
10 70 4 Colton Steele Team Tigers
10 70 5 Josh Summers Tongie
10 70 6 Justin Summers Tongie

10 73 1 Dustin Williams Gardner
10 73 2 Jacob Durossette Pittsburg
10 73 3 Dallas Vesta Manhattan
10 73 4 Isaac Dulgarian Paola
10 73 5 Jared Green Competitors
10 73 6 Alex Aguirre Ottawa

10 76 1 Russell Coleman Team Central
10 76 2 Adam Weatherly Northland
10 76 3 Jonathan Blackwell Bonner Springs
10 76 4 Blake Graham Easton
10 76 5 Carter Curran STA
10 76 6 Josh Becker Team Tigers

10 79 1 Aaron Puckett Bonner Springs
10 79 2 Alex Weatherly Northland
10 79 3 Kevin McCarthy STA
10 79 4 Carter Sudja Baldwin
10 79 5 Keyshawn Garraway Mill Valley
10 79 6 Nick Hammer STA

10 82 1 Dalton Weidl Ottawa
10 82 2 Devon Dozier Osawatomie
10 82 3 Jorge Blair Ottawa
10 82 4 Zak Heald Spring Hill

10 85 1 Caleb Parenti Ottawa
10 85 2 Michael Lipford Team Hard Rock
10 85 3 Tristian Williams Competitors
10 85 4 Dakota Richey Lees Summit
10 85 5 Blake Lewis Spring Hill
10 85 6 Caleb Paquette Ottawa

10 90 1 George Barth Northland
10 90 2 Coulter Allen Lees Summit
10 90 3 Lee Koch Ottawa
10 90 4 Toby Wilson Ottawa

10 95 1 Jake Crawford Northland
10 95 2 Paxton Diblasi Team Central
10 95 3 Nate Westfahl Olathe
10 95 4 Tanner Foulk Osawatomie

10 100 1 Jared Johnson Slammers
10 100 2 Justin Scott Team Tigers
10 100 3 John Blazevic Turner
10 100 4 Conyer Hon Platte City

10 110 1 Chase Gray Northland
10 110 2 Tobias Popchoke Olathe South
10 110 3 Jake Bradley Paola
10 110 4 Justin Whitaker Northland

10 120 1 Logan Drake Lees Summit
10 120 2 Joseph Pomatto Paola
10 120 3 Cylus Tichenor Team Tigers
10 120 4 Tyler Blyth Northland

10 130 - 145 1 Nathan Butler Ft. Leavenworth
10 130 - 145 2 Michael J Haines Paola
10 130 - 145 3 Thomas Langhorn Northland
10 130 - 145 4 Joseph VanRiette Allen County

10 150 - HWT. 1 Geno Degraw Slammers
10 150 - HWT. 2 Julian Aguilar Turner
10 150 - HWT. 3 Chris Gomez Olathe
10 150 - HWT. 4 Jacob Green Viking Kids


12-Under

12 64 1 Austin Hood Paola
12 64 2 Blake Dixon Team Central
12 64 3 Paden Lay Columbus
12 64 4 Chandler Gordon Cougars

12 68 - 72 1 Caleb Seaton Bonner Springs
12 68 - 72 2 Jace Roy Paola
12 68 - 72 3 Joshua Thoele Paola
12 68 - 72 4 Cody Hummer Competitors

12 76 1 Dylan McKinney Paola
12 76 2 Derrick Rens Team Central
12 76 3 Lukas Udris Team Central
12 76 4 TJ Stokes Gardner
12 76 5 James Lohman Bonner Springs
12 76 6 Kane Shireman Gardner

12 80 1 Bo Pursel Team Central
12 80 2 Tanner Minder Team Central
12 80 3 Zachary Hoehn Wellsville
12 80 4 Tre Humphrey Renegades
12 80 5 Zach Vesta Manhattan
12 80 6 Connor Shene Northland

12 84 1 Cass Steele Team Tigers
12 84 2 Brent Koehn Pittsburg
12 84 3 Reis Humphrey Renegades
12 84 4 Logan Bjorgo Paola
12 84 5 Justin Haughenberry Northland
12 84 6 Coltin Thomas Baldwin

12 88 1 Symon Seaton Bonner Springs
12 88 2 Zack Atchison Mill Valley
12 88 3 Tyler Deal Renegades
12 88 4 Nicholas Bauerly Olathe South
12 88 5 Derek Pike Bonner Springs
12 88 6 Jesse LaMay Baldwin

12 92 1 Colton Kral Paola
12 92 2 Zak Tanenbaum STA
12 92 3 Gage Shaddox Competitors
12 92 4 Jason Lewis Manhattan
12 92 5 Conner Middleton Paola
12 92 6 Sterling Spencer STA

12 96 1 Chase Woofter KCWC
12 96 2 Luke Tripp Team Hard Rock
12 96 3 Tommy Elsrode Competitors
12 96 4 Colton Pevehouse Gardner
12 96 5 Jaysson Tansey Turner
12 96 6 Jaxon Tupper Blue Valley

12 100 1 Chase Sanchez Emporia
12 100 2 Dylan Grooms Team Central
12 100 3 Spencer Blew Slammers
12 100 4 Tyler McDaris Northland
12 100 5 Anthony Hontz Mill Valley
12 100 6 Devin Ellison Mill Valley

12 105 1 Kyle Johnson Columbus
12 105 2 Josh Aguilar Lees Summit
12 105 3 Tyler Henness Paola
12 105 4 Jackson Barth Northland

12 110 1 Preston Crouse Northland
12 110 2 A.J. Patch Piper
12 110 3 Colton Seely Paola
12 110 4 JT Core Ft. Leavenworth

12 115 1 Derek Mathia Paola
12 115 2 Alex Stockton Gardner
12 115 3 Josh Taylor Paola
12 115 4 Brandon Vukas Mill Valley
12 115 5 Morgan Ottesen Mill Valley
12 115 6 Alex Swartz Lees Summit

12 120 - 125 1 Morgan Fitzgerald Team Central
12 120 - 125 2 Krista Revelle Team Tigers
12 120 - 125 3 Lincoln Coleman Ottawa
12 120 - 125 4 Stephen McDonald Allen County

12 130 1 Patrick Rhoads Competitors
12 130 2 Bobby Urtega CPA
12 130 3 Colton Bonner Baldwin
12 130 4 Adam Becker Team Tigers

12 140 1 Jordan Osladil Ottawa
12 140 2 Antonio Aguilar Turner
12 140 3 Jacob Quirk Northland
12 140 4 Cory Andrews Slammers

12 150 1 Kyle Pacheco Gardner
12 150 2 Matt Rose Olathe
12 150 3 Brandon Ottesen Ottawa
12 150 4 James Cantreras Team Hard Rock

12 165 - 175 1 Leo Beck Mill Valley
12 165 - 175 2 Christian VanMatre Renegades
12 165 - 175 3 Alex Breckenridge Emporia
12 165 - 175 4 David Green Viking Kids

12 190 - 195 1 Nolan Smith Northland
12 190 - 195 2 Chris Lynn Allen County
12 190 - 195 3 Nick Adams STA


14-Under

14 70 - 85 1 Cody Brewer Competitors
14 70 - 85 2 Jeremiah Breen Wellsville
14 70 - 85 3 Tyler Markus Ottawa
14 70 - 85 4 Trevor Bolerjack Olathe

14 90 1 Derrick Weller Piper
14 90 2 Justin Sharp Ft. Scott
14 90 3 Miles Brown Bonner Springs
14 90 4 A.J. Gassman Team Hard Rock

14 95 1 Ryne Cokeley Paola
14 95 2 Jared Burns Platte County
14 95 3 Joe Johnson Bonner Springs
14 95 4 Joshua Koan Competitors

14 100 1 Alan Waters Team Central
14 100 2 Parker Madl Paola
14 100 3 Micah Flora-Swick Olathe South
14 100 4 Todd Atchison Mill Valley

14 105 - 110 1 Kaleb Friedley Team Central
14 105 - 110 2 Bobby Nachtrab Team Central
14 105 - 110 3 Jake Rumpf Competitors
14 105 - 110 4 Bryce Hood Paola
14 105 - 110 5 Ross Whitmore STA
14 105 - 110 6 Dominique Lujan Olathe East

14 115 1 Martin Buck Bonner Springs
14 115 2 Kyle Needham Mill Valley
14 115 3 James Vega Compton Team Central
14 115 4 Chris John Turner

14 120 1 Jake Walker STA
14 120 2 Todd Curtis Gardner
14 120 3 Cullen Demorest Slammers
14 120 4 Casey Kidwell Gardner
14 120 5 Evan Huett Northland
14 120 6 Andrew Tremonti STA

14 125 1 K.C. Mullin Manhattan
14 125 2 Trey Wing Desoto
14 125 3 Jared Johnson Piper
14 125 4 Jake Rains Tongie

14 130 1 Trip Hiller Olathe South
14 130 2 Chris Evans Team Central
14 130 3 Chris Coover Ottawa
14 130 4 Mike Beachem Slammers
14 130 5 Kaleb Sweet Competitors
14 130 6 Kevin Revelle Team Tigers

14 135 1 Tanner Johnson Renegades
14 135 2 Jake Akin Gardner
14 135 3 Alex Humphrey Lee Summit
14 135 4 Dustin Howard Gardner

14 140 1 Colton Gentry Rossville
14 140 2 Logan Gaskill Emporia
14 140 3 Elias Parenti Ottawa
14 140 4 JP Branen Gardner

14 145 - 150 1 David Blazevic Turner
14 145 - 150 2 Harry Kotzias Team Hard Rock
14 145 - 150 3 Johan Swanepoel Renegades
14 145 - 150 4 Jared Hoopes Blue Valley
14 145 - 150 5 Bryan Dykman CPA
14 145 - 150 6 Nathan Flanagin Emporia

14 160 - 165 1 Steven Skaggs Team Tigers
14 160 - 165 2 Nick Quinn Olathe East
14 160 - 165 3 Matt Coombs STA
14 160 - 165 4 Ian Trembly CPA

14 175 1 John Eblen Northland
14 175 2 Hayden Bock Team Central
14 175 3 Josh Howard Lees Summit
14 175 4 Josh Urtega CPA

14 205 1 Shane Creason Slammers
14 205 2 Tyler Woltemath Renegades
14 205 3 Jordan Lekan Olathe East
14 205 4 Michael Feuerborn STA

14 220 - 235 1 Lucas Vincent Olathe
14 220 - 235 2 Matthew Tillman Northland
14 220 - 235 3 Ryan Kincaid KCWC
14 220 - 235 4 Jake Carroll Olathe

Please let me know if there are any errors!

Thanks to all who came.

Watched some fantastic matches Saturday.

Jeff Broadbent - MVWC

Joined: Jan 2006
Posts: 53
I
Member
Member
I Offline
Joined: Jan 2006
Posts: 53
Great job with your tournament.

Joined: Mar 2005
Posts: 372
S
Member
Member
S Offline
Joined: Mar 2005
Posts: 372
Mill Valley folks,

Thanks for a great tournament. We have been coming to it for the past 3 years and it continuously gets better. It is one of our favorite tournaments during the season!

The competition was also very good. You guys definately have it figured out. Look forward to attending next year!

Shawn


Link Copied to Clipboard
Who's Online Now
0 members (), 213 guests, and 4 robots.
Key: Admin, Global Mod, Mod
Newest Members
Carl Laughlin, Bjones2014, ColeO, JTapia, Camden Schroeder
12,312 Registered Users
Forum Statistics
Forums11
Topics36,078
Posts250,410
Members12,312
Most Online3,075
Jan 29th, 2026
Top Posters
usawks1 8,595
smokeycabin 6,248
Aaron Sweazy 5,264
Powered by UBB.threads™ PHP Forum Software 8.0.0
(Release build 20240826)
Responsive Width:

PHP: 8.3.30 Page Time: 0.030s Queries: 19 (0.024s) Memory: 3.1461 MB (Peak: 3.7137 MB) Data Comp: Off Server Time: 2026-03-17 22:07:48 UTC
Valid HTML 5 and Valid CSS