|
|
|
|
Joined: Oct 2004
Posts: 73
Member
|
|
Member
Joined: Oct 2004
Posts: 73 |
#103 1st Pat Mosley 10 WICHITA INDEPENDENT 22- 2 2nd Zach Ceman 10 PHILLIPSBURG 17- 2 3rd Marcus Wimer 12 BUHLER 14- 2 4th Jordan Albers 9 GOODLAND 22- 7 5th Trey Adams 11 ULYSSES 10- 14 6th Blake Singleton 10 SHAWNEE HEIGHTS 20- 11
#112 1st Trevor Richard 11 SAINT FRANCIS 24- 0 2nd Brett Bahe 10 GOODLAND 22- 1 3rd Jesse Barber 9 DODGE CITY 12- 6 4th Trent Gray 12 ULYSSES 18- 5 5th Mark Samuelson 11 OAKLEY 11- 7 6th Mark Zavala 10 CAMPUS 10- 9
#119 1st Rusty Wickham 11 HAYS HIGH 19- 2 2nd Kyle Cook 11 HOISINGTON 11- 2 3rd Dalton Calwell 11 SALINA CENTRAL 9- 3 4th Travis Budke 9 THOMAS MORE PREP 24- 6 5th Jason Archer 12 McPHERSON 10- 10 6th Kale Wann 10 RUSSELL 7- 12
#125 1st Dylan Loyd 11 SAINT FRANCIS 25- 0 2nd A J Stephens 9 GOODLAND 16- 9 3rd David William 12 RUSSELL 22- 5 4th Joe Olson 11 WAKENNEY 11- 5 5th Jason Calhoun 12 PHILLIPSBURG 17- 7 6th Justin Khan 11 McPHERSON 10- 13
#130 1st Josh Baldridge 12 CAMPUS 19- 0 2nd Tait Weatherbee 11 THOMAS MORE PREP 28- 1 3rd Simon Orozco 12 ELLSWORTH 19- 2 4th Josh Guthrie 12 DODGE CITY 16- 7 5th Isaiah Patzkowski 12 SALINA CENTRAL 7- 4 6th Brandon Kaup 12 PHILLIPSBURG 14- 7
#135 1st Levi Younkin 12 OAKLEY 21- 0 2nd Dexter Deeds 12 GOODLAND 23- 2 3rd A J Heckel 11 ULYSSES 17- 4 4th Jackson Waechter 12 SHAWNEE HEIGHTS 21- 9 5th Kade Bloom 10 PHILLIPSBURG 15- 7 6th Devin Rohweder 12 SAINT FRANCIS 15- 14
#140 1st Levi Sides 11 McPHERSON 18- 5 2nd Jordan Geinger 10 SAINT FRANCIS 19- 5 3rd Brett Schields 10 GOODLAND 13- 7 4th Zach Kanzenbach 12 HAYS HIGH 17- 5 5th Kelly Younkin 9 OAKLEY 18- 7 6th Jason Baker 12 LEOTI 12- 12
#145 1st Joseph Cornejo 12 CAMPUS 19- 1 2nd Shawn Kuhlman 12 OAKLEY 9- 3 3rd Brad Rachow 12 PHILLIPSBURG 18- 5 4th Justin Hejny 12 HOISINGTON 17- 2 5th Ryan Driscoll 11 RUSSELL 19- 9 6th Blake Saint 12 GOODLAND 10- 10
#152 1st Dave Anderson 12 CAMPUS 18- 2 2nd Andrew Gossett 12 BUHLER 20- 6 3rd Gabe Geinger 12 SAINT FRANCIS 19- 4 4th Cody Lang 11 RUSSELL 20- 7 5th Catlin Zahorsky 12 PHILLIPSBURG 16- 3 6th Dara Walker 12 WICHITA INDEPENDENT 18- 7
#160 1st Johnny Chrisman 11 CAMPUS 18- 2 2nd Jon Cook 10 GOODLAND 20- 7 3rd Alex Whitehill 10 McPHERSON 21- 6 4th Miguel Mendez 12 BUHLER 13- 8 5th Mack Cole 11 SHAWNEE HEIGHTS 28- 9 6th Gabe Smull 11 SAINT FRANCIS 21- 5
#171 1st Blake Malloy 12 SHAWNEE HEIGHTS 31- 1 2nd Derek Ross 12 SAINT FRANCIS 23- 1 3rd Jeff Dennis 12 OAKLEY 14- 5 4th Alex Juby 10 BUHLER 14- 7 5th Cody Jarvis 11 PHILLIPSBURG 15- 7 6th Cole Wilson 12 DODGE CITY 12- 8
#189 1st Tyler Weisner 12 THOMAS MORE PREP 27- 2 2nd Ryan Seger 12 ULYSSES 17- 1 3rd Tyler Gonzales 12 SHAWNEE HEIGHTS 17- 2 4th Kyle Reitcheck 11 OAKLEY 18- 5 5th John Robinson 11 LARNED 23- 6 6th Michael Malay 10 WAKENNEY 16- 5
#215 1st Sam Archer 12 McPHERSON 17- 1 2nd Mark Starr 11 GOODLAND 20- 3 3rd Aaron Racette 9 OAKLEY 17- 7 4th Anthony Garcia 11 DODGE CITY 17- 8 5th Jordon Hoeme 12 SHAWNEE HEIGHTS 17- 8 6th Slayton Rous 12 HOISINGTON 11- 6
#275 1st Elijah Madison 9 SALINA CENTRAL 14- 1 2nd Gabe Walz 12 SAINT FRANCIS 19- 4 3rd Ty Brunswig 12 WAKENNEY 16- 2 4th Casey Anderson 11 CAMPUS 15- 6 5th Chris Holly 10 SHAWNEE HEIGHTS 15- 7 6th Jacob Schneider 10 HOISINGTON 11- 5
|
|
|
|
|
Joined: Dec 2004
Posts: 196
Member
|
|
Member
Joined: Dec 2004
Posts: 196 |
Teams:
1st St. Francis 2nd: Goodland 3rd: Campus 4th: Oakley
|
|
|
|
0 members (),
1,309
guests, and
0
robots. |
|
Key:
Admin,
Global Mod,
Mod
|
|
|
Forums11
Topics36,091
Posts250,439
Members12,312
| |
Most Online11,620 May 14th, 2026
|
|
|
|
|
|