Here is a preseason look at the Team 4A State Rankings for the 2007-2008 season. This only accounts for teams that return points from last year's state tournament. Listed is the preseason ranking (RK), team name, returning state placers (SP), returning state qualifiers (SQ), returning state points (RTP) & WCS Score (Score). The WCS Score is analogous to the BCS score in that it uses a computer generated logarithm of some kind using the previous year's results to remove any bias, but unlike the junkie BCS, we get to settle all of this on the mat, so really, none of this means squat! But here you go...


RK Team SP SQ RTP Score
1 Clay Center 4 4 69 127.6
2 Colby 3 5 59 124.3
3 Andale 4 0 66 94.6
4 Baldwin 3 3 56.5 86.1
5 Santa Fe Trail 3 1 61 81.4
6 Goodland 2 4 39 78.1
7 Labette County 2 4 38.5 70.4
8 Chanute 3 1 54 69.9
9 Augusta 2 2 29 62.7
10 Prairie View 2 3 31 60.2
11 Andover Central 2 0 41.5 57.8
12 Pratt 1 7 18 55
13 Paola 1 2 29.5 46.8
14 Abilene 0 4 7 42.9
15 Ulysses 1 1 30 40.7
16 Columbus 1 2 25 37.4
17 Royal Valley 2 1 19 35.5
18 Clearwater 1 1 19 34.7
19 Anderson County 1 1 14 30.5
20 Concordia 0 4 6 29.7
21 Douglass 1 2 9.5 24.8
22 Kc-Piper 1 0 21 24.2
23 Rose Hill 1 0 18 24.2
24 Holton 1 1 15 23.7
25 Hiawatha 1 1 9 20
26 Chapman 0 3 4 19.4
27 Smokey Valley 0 1 5 17.9
28 Eudora 0 3 4 16.1
29 Jeff West 0 3 4 13.7
30 Circle 0 2 3.5 13.1
31 Spring Hill 0 4 1 12.9
32 Wellington 0 1 6 11.8
33 Russell 0 3 5 11.6
34 Tonganoxie 0 2 3 10.8
35 Buhler 0 2 3 10.5
36 Wamego 0 1 3 8.6
37 Basehor-Linwood 0 2 3 7.4
38 Marysville 0 2 2 6.5
39 Osawatomie 0 2 2 6.3
40 Mulvane 0 1 3 5.4

Individual preseason rankings will come later...

Last edited by RedStorm; 10/25/07 01:40 PM.

Bill DeWitt
Wrestling Fan