Wrestling Talk Forums supported
USA Wrestling Kansas KWCA
Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas
USAW USA Wrestling Kansas
Previous Thread
Next Thread
Print Thread
#116291 01/21/08 06:57 AM
Joined: Jan 2002
Posts: 471
B
Member
Member
B Offline
Joined: Jan 2002
Posts: 471
SADOWSKI HOLTON TOURNAMENT (copy) (copy)

HOLTON, KS

01/19/2008



Weight: 103

1st: Jake Umscheid, Andover-Central 9 18- 4

2nd: Camron Davis, Wichita-Southeast 9 11- 6

3rd: Jeff Ross, Tonganoxie SO 21- 9

4th: Brett Brown, Lansing 9 13- 14



Weight: 112

1st: Kane Lovvorn, Holton 10 28- 2

2nd: Jake Gentzler, Andover-Central 9 17- 3

3rd: John Mehl, Perry-Lecompton 12 25- 8

4th: Matt Unruh, Rock Creek 11 12- 7



Weight: 119

1st: Jarod Ribelin, Royal Valley SR 21- 0

2nd: Westin Shay, Osawatomie 11 17- 4

3rd: Kevin Hamm, Tonganoxie JR 21- 10

4th: Neng Artwichai, Perry-Lecompton 11 13- 11

5th: Jake Sullivan, Andover-Central 10 14- 10

6th: Gabe Gomez, Rock Creek 11 13- 10



Weight: 125

1st: Ryne Cokeley, St. James 9 22- 3

2nd: Spencer Blew, Lansing 9 23- 8

3rd: Cody Merriman, Onaga 12 8- 2

4th: Montanna Dunn, Osawatomie 11 17- 7

5th: Forfeit, 11 17- 7

6th: Forfeit, 11 17- 7



Weight: 130

1st: Matt Brock, Tonganoxie JR 22- 2

2nd: Josh Umscheid, Andover-Central 11 21- 2

3rd: Dillon Scanlon, Lansing 9 15- 10

4th: Parker Huitt, Pratt 12 7- 6

5th: Drake Lovvorn, Holton 9 24- 9

6th: Clint Hamton, Osawatomie 11 13- 10



Weight: 135

1st: Eric Kocher, Pratt 12 10- 1

2nd: Trent Robb, Perry-Lecompton 9 26- 8

3rd: Dakota Hunke, Osawatomie 11 20- 8

4th: Shae Hinman, Andover-Central 11 11- 9

5th: Brandon Tyler, St. Marys 11 13- 7

6th: Jessie Gibbens, Royal Valley JR 11- 7



Weight: 140

1st: Travis Adcox, Tonganoxie SR 26- 4

2nd: TOM MALEY, Wichita-East 12 9- 4

3rd: Bryan Switzer, Osawatomie 11 17- 6

4th: Chris Cobleigh, Pleasant Ridge 12 9- 7

5th: Tyler Terron, Lansing 9 9- 14

6th: Micah Harman, Holton 10 17- 10



Weight: 145

1st: Cody Inslee, Pratt 12 19- 3

2nd: Tyler Baughman, Lansing 9 22- 6

3rd: Adam Pineau, Pleasant Ridge 10 21- 6

4th: Matt Ditty, Tonganoxie SR 16- 13

5th: Sheldon Miller, Osawatomie 11 13- 4

6th: Cory Brady, Royal Valley SO 9- 12



Weight: 152

1st: Chris Watson, Andover-Central 11 21- 1

2nd: Nick Flynn, Lansing 12 27- 2

3rd: Jon Prater, Pratt 12 17- 4

4th: Jordan Packard, Osawatomie 12 21- 7

5th: Forfeit, 12 21- 7

6th: Forfeit, 12 21- 7



Weight: 160

1st: William Wilson, Osawatomie 11 18- 7

2nd: Zach Beach, Oskaloosa 12 15- 4

3rd: Jeremie Maus, Tonganoxie SO 19- 9

4th: Zach Pixler, Pratt 11 10- 4

5th: MARCUS WILSON, Wichita-East 12 16- 11

6th: Cory Andrews, Lansing 4- 3



Weight: 171

1st: Cole Geison, Holton 11 26- 4

2nd: DARNELL BORTZ, Pratt 11 17- 3

3rd: Zach Grimes, Osawatomie 9 24- 3

4th: Steve Davis, Tonganoxie JR 19- 7

5th: Brett Dunlap, Doniphan West 10 9- 3

6th: Nathan Wessel, Lansing 9 16- 5



Weight: 189

1st: Alex Rupnick, Royal Valley SR 18- 2

2nd: Andrew Wahlmeier, Rock Creek 11 13- 4

3rd: Jacob Dill, Pratt 12 16- 4

4th: Lonnie Morris, Mission Valley 12 17- 6

5th: Zach Kaighin, Tonganoxie SO 19- 10

6th: Dane Alexander, Wichita-Southeast 12 10- 9



Weight: 215

1st: Nathan Goens, Wichita-Southeast 12 20- 5

2nd: Tyler Strouhal, Lansing 11 17- 11

3rd: Byron Landis, Pratt 11 10- 9

4th: AJ Demaranville, Tonganoxie SR 13- 12

5th: Brian Heintzelman, Pleasant Ridge 11 16- 8

6th: Wesley Duerr, Andover-Central 10 12- 13



Weight: 285

1st: Alex Hackathorn, Perry-Lecompton 12 26- 3

2nd: Cameron Adcox, Tonganoxie SR 20- 7

3rd: Dennis DeVader, Holton 11 20- 3

4th: Michael Starnes, Andover-Central 11 18- 8

5th: Zach Hammer, Lansing 9 9- 14

6th: Brett Schaefer, Mission Valley 12 10- 12

Joined: Jan 2002
Posts: 471
B
Member
Member
B Offline
Joined: Jan 2002
Posts: 471
SADOWSKI HOLTON TOURNAMENT (copy) (copy)

HOLTON, KS

01/19/2008



1 181.00 Tonganoxie

2 168.00 Pratt

3 167.00 Lansing

4 163.50 Osawatomie

5 149.00 Andover-Central

6 104.50 Holton

7 101.00 Perry-Lecompton

8 80.00 Wichita-Southeast

9 79.00 Royal Valley

10 57.00 Wichita-East

11 56.00 Rock Creek

12 45.50 Pleasant Ridge

13 35.00 St. James

14 34.50 Onaga

15 32.00 Mission Valley

16 27.00 Oskaloosa

17 26.00 Doniphan West

18 12.00 St. Marys

Joined: Jan 2003
Posts: 736
2
Member
Member
2 Offline
Joined: Jan 2003
Posts: 736
Where was Hinkley from Lansing at 160?

24/7

24/7 #116315 01/21/08 11:11 AM
Joined: Feb 2006
Posts: 40
L
Member
Member
L Offline
Joined: Feb 2006
Posts: 40
 Originally Posted By: 24/7
Where was Hinkley from Lansing at 160?

24/7


He didn't wrestle, due to illness Friday.


Moderated by  Nate Naasz, RedStorm 

Link Copied to Clipboard
Who's Online Now
0 members (), 286 guests, and 0 robots.
Key: Admin, Global Mod, Mod
Newest Members
JTapia, Camden Schroeder, CoachLongSES, Super Admin, HMullin
12,309 Registered Users
Forum Statistics
Forums11
Topics36,119
Posts250,750
Members12,309
Most Online1,305
Mar 12th, 2025
Top Posters
usawks1 8,595
smokeycabin 6,248
Aaron Sweazy 5,262
Powered by UBB.threads™ PHP Forum Software 8.0.0
(Release build 20240826)
Responsive Width:

PHP: 8.3.26 Page Time: 0.031s Queries: 22 (0.024s) Memory: 3.1469 MB (Peak: 3.7136 MB) Data Comp: Off Server Time: 2025-10-11 05:24:02 UTC
Valid HTML 5 and Valid CSS