Wow. Incredible dual in the finals of the consolation bracket! Great effort by our Schoolboys! We won the match count 9-8 but the pins caught us again.
Minnesota 2 - 36
Kansas - 35
Match Summary MNF2 KSFS
70 Parker Howell 69.7 (Kansas FS) over Aaron Dick 69.2 (Minnesota 2 FS) Dec 1-4,1-0,1-0 1 3.00
77 James Pleski 77.0 (Minnesota 2 FS) over Tyler Mies 76.7 (Kansas FS) Pin 1:41 5.00 0
84 Zach Siegle 83.0 (Minnesota 2 FS) over Luke Henes 81.4 (Kansas FS) Pin 4-1,0:23 5.00 0
91 Mark Voss 90.8 (Minnesota 2 FS) over Dylan Eck 88.4 (Kansas FS) Dec 2-0,2-0 3.00 0
98 Isaac Dulgarian 97.0 (Kansas FS) over Luke Zilverberg 89.0 (Minnesota 2 FS) Dec 3-4,4-1,2-1 1 3.00
105 Brogan Humphrey 103.6 (Kansas FS) over Lincoln Mallinger 104.2 (Minnesota 2 FS) Dec 2-0,2-0 0 3.00
112 Jared Johnson 111.2 (Kansas FS) over TJ Ohara 111.2 (Minnesota 2 FS) Dec 3-1,3-0 1 3.00
120 Levi Eck 119.6 (Kansas FS) over Jake Deutschlander 119.6 (Minnesota 2 FS) TF 9-0,6-0 0 4.00
128 Hunter Pehrson 127.0 (Minnesota 2 FS) over Andrew Denning 125.0 (Kansas FS) Pin 0:44 5.00 0
136 Gus Phillips 135.8 (Minnesota 2 FS) over Tagen Lambotte 132.4 (Kansas FS) Dec 7-2,6-4 3.00 1
144 Cody Lafromboise 143.3 COV RSH/LBAC (Minnesota 2 FS) over Anthony Gardner 134.6 (Kansas FS) TF 6-0,6-0 4.00 0
152 Jake Bradley 152.0 (Kansas FS) over Carter Focht 147.8 (Minnesota 2 FS) TF 7-0,8-0 0 4.00
160 Jeremy McLaughlin 158.0 (Minnesota 2 FS) over Ryker Greenbaum 152.6 (Kansas FS) Dec 1-1,3-0,2-0 3.00 1
175 Nate Preston 169.4 (Minnesota 2 FS) over Kyle Huck 167.2 (Kansas FS) Pin 0-6,8-0,2:00 5.00 0
190 Jaylan Padilla 174.0 (Kansas FS) over Tyler Soderlund 186.5 (Minnesota 2 FS) Dec 5-0,7-0 0 3.00
210 Aaron Rafalko 206.6 (Kansas FS) over Shad Olson 207.2 (Minnesota 2 FS) Pin 0:16 0 5.00
265 Jarin Brown 261.4 (Kansas FS) over Cody Whiteford 234.8 (Minnesota 2 FS) Pin 2-0,0:53 0 5.00
Dual Meet Score 36.0 35.0