Place/Team Score/Champ bracket/Consi bracket
1 21.5 Iowa 9 1
2 16.0 Oklahoma State 7 2
3 15.0 Central Michigan 6 4
3 15.0 Lehigh 6 1
3 15.0 Wisconsin 5 2
6 14.0 Cornell 6 2
7 13.0 Iowa State 5 5
7 13.0 Ohio State 4 5
9 11.5 Oregon State 4 2
10 11.0 Minnesota 4 5
10 11.0 Missouri 4 2
10 11.0 Oklahoma 4 6
13 10.5 Rutgers 4 3
14 10.0 Penn State 5 1
14 10.0 Pittsburgh 5 1
16 9.0 American 3 2
16 9.0 Virginia Tech 3 3
18 8.0 Bucknell 3 1
18 8.0 Maryland 4 2
18 8.0 Nebraska 3 2
18 8.0 Purdue 4 3
22 7.0 Binghamton 3 3
22 7.0 Boise State 4 3
22 7.0 Cal Poly 3 2
22 7.0 Edinboro 3 3
22 7.0 Virginia 3 5

133 pounds
Championship First Round
Borislav Novachkov (Cal Poly) DEC Kendric Maple (Oklahoma) D 6-3

157 pounds
Championship First Round
Justin Lister (Binghamton) DEC Robert Erisman (Oklahoma State) D 3-0

165 pounds
Championship First Round
Tyler Caldwell (Oklahoma) DEC Paul Young (Indiana) D 5-2

197 pounds
Championship First Round
Jesse Strawn (Old Dominion) DEC Cody Magrum (Ohio State) D 5-3


Richard D. Salyer