2012 Kansas Cup
Team Standings
Plc Score School CH WB 1 2 3 4 5 6
1 57.0 Labette 6 4 0 0 0 0 0 0
2 56.0 Baker 6 4 0 0 0 0 0 0
3 51.0 Fort Hays 6 4 0 0 0 0 0 0
4 39.5 Bethany 3 7 0 0 0 0 0 0
5 39.0 Neosho 2 6 0 0 0 0 0 0
6 30.0 Colby 4 5 0 0 0 0 0 0
7 28.0 Pratt 4 4 0 0 0 0 0 0
8 14.0 Newman 2 6 0 0 0 0 0 0
Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA