2012 Kansas Cup
Team Standings
Plc Score School CH WB 1 2 3 4 5 6
1 70.0 Baker 5 5 0 0 0 0 0 0
2 65.0 Labette 5 5 0 0 0 0 0 0
3 58.0 Fort Hays 5 4 0 0 0 0 0 0
4 53.0 Bethany 3 7 0 0 0 0 0 0
5 42.5 Colby 4 4 0 0 0 0 0 0
6 38.0 Neosho 2 5 0 0 0 0 0 0
7 34.5 Pratt 1 7 0 0 0 0 0 0
8 18.5 Newman 2 5 0 0 0 0 0 0
Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA