2012 Kansas Cup
Team Standings
Plc Score School CH WB 1 2 3 4 5 6
1 89.0 Labette 5 4 0 0 0 0 0 0
2 86.0 Fort Hays 5 4 0 0 0 0 0 0
3 83.5 Baker 4 6 0 0 0 0 0 0
4 54.5 Bethany 1 7 0 0 0 0 0 0
54.5 Neosho 2 5 0 0 0 0 0 0
6 47.0 Colby 2 4 0 0 0 0 0 0
7 41.0 Pratt 0 7 0 0 0 0 0 0
8 27.5 Newman 1 3 0 0 0 0 0 0
Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA