|
|
Joined: Nov 2011
Posts: 99
Member
|
|
Member
Joined: Nov 2011
Posts: 99 |
Per Chief starting new post:
Does anyone want to take on a research assignment? What is the % of state champs that move up 2 weight classes in a year and repeat as state champ? What is the % of state champs that medal the previous year at the same weight class? Set your own criteria on how many years to go back what classification, etc. I just thought it would be interesting, especially with this year having quite a few state champs bumping up 2 weights. I'll get to it eventually if nobody else wants to do it.
|
|
|
|
|
Joined: Nov 2003
Posts: 10,526
Member
|
|
Member
Joined: Nov 2003
Posts: 10,526 |
Ryne Cokeley: 2008 - 119 2009 - 130 2010 - 145
Parker Madl: 2009 - 140 2010 - 171
Eric Johnson
Acts 4:12
|
|
|
|
|
Joined: Jul 2001
Posts: 6,248
Member
|
|
Member
Joined: Jul 2001
Posts: 6,248 |
JAKE KRIEGBAUM Abilene High School
2001 – 103 2002 - 103 2003 – 119 2004 - 130 Winning four titles was the ultimate accomplishment for Abilene’s Jake Kriegbaum. His senior record of 33-1 helped him total a four-year record of 127-3.
141 in college I think
Ross Taplin may have won it at a few different weights
|
|
|
|
|
Joined: Feb 2004
Posts: 649
Member
|
|
Member
Joined: Feb 2004
Posts: 649 |
Bo won at 119 and then bumped to 132 for his SR year. I think he was healthier and happier as a SR not cutting as much and bumping the two weights. He certified at 126 but never wrestled there. He cut nothing as a FR and So and wrestled 103 and 112.
|
|
|
|
|
Joined: Jul 2001
Posts: 6,248
Member
|
|
Member
Joined: Jul 2001
Posts: 6,248 |
KANSAS 4-TIME STATE CHAMPIONS
#1 - Doug Duell, Goodland (5 titles) 1972 - 3A - 98 lbs. 1973 - 3A - 105 lbs. 1974 - 3A - 119 lbs. 1975 - 3A - 119 lbs. 1975 - Grand State - 119 lbs.
#2 - Roy Oeser, Wichita-Kapuan Mt. Carmel (5 titles) 1974 - 3A - 155 lbs. 1975 - 3A - 155 lbs. 1976 - 3A - 167 lbs. 1976 - Grand State - 167 lbs. 1977 - 3A - 167 lbs.
#3 - Matt Treaster, Beloit 1981 - 321A - 105 lbs. 1982 - 321A - 119 lbs. 1983 - 321A - 126 lbs. 1984 - 4A - 132 lbs.
#4 - Todd Layton, Independence 1984 - 5A - 119 lbs. 1985 - 5A - 132 lbs. 1986 - 5A - 138 lbs. 1987 - 5A - 145 lbs.
#5 - Todd Drake, Andover 1985 - 4A - 98 lbs. 1986 - 4A - 112 lbs. 1987 - 4A - 126 lbs. 1988 - 4A - 132 lbs.
#6 - Justin Ware, Arkansas City 1989 - 5A - 103 lbs. 1990 - 5A - 119 lbs. 1991 - 5A - 130 lbs. 1992 - 5A - 140 lbs.
#7 - Devin Bahm, Arkansas City 1993 - 5A - 125 lbs. 1994 - 5A - 125 lbs. 1995 - 5A - 126 lbs. 1996 - 5A - 130 lbs.
#8 - Bill Gabel, St. Francis 1993 - 321A - 103 lbs. 1994 - 321A - 112 lbs. 1995 - 321A - 119 lbs. 1996 - 321A - 135 lbs.
#9 - Bo Maynes, Salina South 1995 - 5A - 100 lbs. 1996 - 5A - 112 lbs. 1997 - 5A - 119 lbs. 1998 - 5A - 125 lbs.
#10 - Zach Roberson, Blue Valley Northwest 1996 - 6A - 103 lbs. 1997 - 6A - 112 lbs. 1998 - 6A - 119 lbs. 1999 - 6A - 125 lbs.
#11 - Jeremy Long, Santa Fe Trail 1997 - 4A - 119 lbs. 1998 - 4A - 119 lbs. 1999 - 4A - 130 lbs. 2000 - 4A - 130 lbs.
#12 - Dusty Spaulding, Emporia 1997 - 6A - 119 lbs. 1998 - 6A - 125 lbs. 1999 - 6A - 130 lbs. 2000 - 6A - 135 lbs.
#13 - Travis Stites, McPherson 1997 - 5A - 130 lbs. 1998 - 5A - 135 lbs. 1999 - 5A - 140 lbs. 2000 - 5A - 145 lbs.
#14 - Dustin May, Derby 1998 - 6A - 103 lbs. 1999 - 6A - 119 lbs. 2000 - 6A - 130 lbs. 2001 - 6A - 135 lbs.
#15 - Doug Hoover, Wichita-Kapaun Mt. Carmel 1999 - 5A - 103 lbs. 2000 - 5A - 112 lbs. 2001 - 5A - 119 lbs. 2002 - 5A - 125 lbs.
#16 - Mat Gilliland, Hoxie 2001 - 321A - 119 lbs. 2002 - 321A - 125 lbs. 2003 - 321A - 130 lbs. 2004 - 321A - 140 lbs.
#17 - Jake Kriegbaum, Abilene 2001 - 4A - 103 lbs. 2002 - 4A - 103 lbs. 2003 - 4A - 119 lbs. 2004 - 4A - 130 lbs.
#18 - Josh Baldridge, Haysville-Campus 2002 - 6A - 112 lbs. 2003 - 5A - 125 lbs. 2004 - 5A - 130 lbs. 2005 - 5A - 130 lbs.
#19 - Clay Madden, Norton 2003 - 321A - 103 lbs. 2004 - 321A - 112 lbs. 2005 - 321A - 112 lbs. 2006 - 321A - 119 lbs.
#20 - Tristen Deshazer, Wichita West 2003 - 6A - 103 lbs. 2004 - 5A - 112 lbs. 2005 - 5A - 119 lbs. 2006 - 5A - 130 lbs.
#21 – Trison Graham, Ark City 2005 – 5A – 112 lbs. 2006 – 5A – 119 lbs. 2007 – 5A – 125 lbs. 2008 – 5A – 130 lbs.
#22 – Romero Cotton, Hutchinson 2005 – 6A – 145 lbs. 2006 – 6A – 160 lbs. 2007 – 5A – 171 lbs. 2008 – 5A – 189 lbs.
|
|
|
|
|
Joined: Mar 2011
Posts: 265
Member
|
|
Member
Joined: Mar 2011
Posts: 265 |
Taylor Moeder- 2009-112 2010-130 2011-140
|
|
|
|
|
Joined: Nov 2011
Posts: 99
Member
|
|
Member
Joined: Nov 2011
Posts: 99 |
1st go round of research all over the board:
5A 2012 champs 106, 4th at 103 in 2011 113, 1st at 103 120 FR 126, Transfer 2nd at 120? 132, 1st at 119 138, 3rd at 135 145, 3rd at 135 152, 1st at 145 160, 5th at 145 170, 2nd at 145 182, 6th at 171 195, SQ at 171 220, 3rd at 215 HWY, 1st at HWY
Only Bo jumped 2 weights to repeat, but 3 guys jumped 2 wts and went from medal or SQ to champ. 4 returning champs from 2011 did not repeat only 1 jumped 2 wts.
|
|
|
|
|
Joined: Sep 2001
Posts: 4,327
Member
|
|
Member
Joined: Sep 2001
Posts: 4,327 |
Smokey, What is the point of this list? If you have some examples take them out of the list or highlight them. Also, you are missing six more. That makes this post incomplete and mostly irrelevant. Clean it up!  We have enough noise on hear. Lets stick to useful information. KANSAS 4-TIME STATE CHAMPIONS
#1 - Doug Duell, Goodland (5 titles) 1972 - 3A - 98 lbs. 1973 - 3A - 105 lbs. 1974 - 3A - 119 lbs. 1975 - 3A - 119 lbs. 1975 - Grand State - 119 lbs.
#2 - Roy Oeser, Wichita-Kapuan Mt. Carmel (5 titles) 1974 - 3A - 155 lbs. 1975 - 3A - 155 lbs. 1976 - 3A - 167 lbs. 1976 - Grand State - 167 lbs. 1977 - 3A - 167 lbs.
#3 - Matt Treaster, Beloit 1981 - 321A - 105 lbs. 1982 - 321A - 119 lbs. 1983 - 321A - 126 lbs. 1984 - 4A - 132 lbs.
#4 - Todd Layton, Independence 1984 - 5A - 119 lbs. 1985 - 5A - 132 lbs. 1986 - 5A - 138 lbs. 1987 - 5A - 145 lbs.
#5 - Todd Drake, Andover 1985 - 4A - 98 lbs. 1986 - 4A - 112 lbs. 1987 - 4A - 126 lbs. 1988 - 4A - 132 lbs.
#6 - Justin Ware, Arkansas City 1989 - 5A - 103 lbs. 1990 - 5A - 119 lbs. 1991 - 5A - 130 lbs. 1992 - 5A - 140 lbs.
#7 - Devin Bahm, Arkansas City 1993 - 5A - 125 lbs. 1994 - 5A - 125 lbs. 1995 - 5A - 126 lbs. 1996 - 5A - 130 lbs.
#8 - Bill Gabel, St. Francis 1993 - 321A - 103 lbs. 1994 - 321A - 112 lbs. 1995 - 321A - 119 lbs. 1996 - 321A - 135 lbs.
#9 - Bo Maynes, Salina South 1995 - 5A - 100 lbs. 1996 - 5A - 112 lbs. 1997 - 5A - 119 lbs. 1998 - 5A - 125 lbs.
#10 - Zach Roberson, Blue Valley Northwest 1996 - 6A - 103 lbs. 1997 - 6A - 112 lbs. 1998 - 6A - 119 lbs. 1999 - 6A - 125 lbs.
#11 - Jeremy Long, Santa Fe Trail 1997 - 4A - 119 lbs. 1998 - 4A - 119 lbs. 1999 - 4A - 130 lbs. 2000 - 4A - 130 lbs.
#12 - Dusty Spaulding, Emporia 1997 - 6A - 119 lbs. 1998 - 6A - 125 lbs. 1999 - 6A - 130 lbs. 2000 - 6A - 135 lbs.
#13 - Travis Stites, McPherson 1997 - 5A - 130 lbs. 1998 - 5A - 135 lbs. 1999 - 5A - 140 lbs. 2000 - 5A - 145 lbs.
#14 - Dustin May, Derby 1998 - 6A - 103 lbs. 1999 - 6A - 119 lbs. 2000 - 6A - 130 lbs. 2001 - 6A - 135 lbs.
#15 - Doug Hoover, Wichita-Kapaun Mt. Carmel 1999 - 5A - 103 lbs. 2000 - 5A - 112 lbs. 2001 - 5A - 119 lbs. 2002 - 5A - 125 lbs.
#16 - Mat Gilliland, Hoxie 2001 - 321A - 119 lbs. 2002 - 321A - 125 lbs. 2003 - 321A - 130 lbs. 2004 - 321A - 140 lbs.
#17 - Jake Kriegbaum, Abilene 2001 - 4A - 103 lbs. 2002 - 4A - 103 lbs. 2003 - 4A - 119 lbs. 2004 - 4A - 130 lbs.
#18 - Josh Baldridge, Haysville-Campus 2002 - 6A - 112 lbs. 2003 - 5A - 125 lbs. 2004 - 5A - 130 lbs. 2005 - 5A - 130 lbs.
#19 - Clay Madden, Norton 2003 - 321A - 103 lbs. 2004 - 321A - 112 lbs. 2005 - 321A - 112 lbs. 2006 - 321A - 119 lbs.
#20 - Tristen Deshazer, Wichita West 2003 - 6A - 103 lbs. 2004 - 5A - 112 lbs. 2005 - 5A - 119 lbs. 2006 - 5A - 130 lbs.
#21 – Trison Graham, Ark City 2005 – 5A – 112 lbs. 2006 – 5A – 119 lbs. 2007 – 5A – 125 lbs. 2008 – 5A – 130 lbs.
#22 – Romero Cotton, Hutchinson 2005 – 6A – 145 lbs. 2006 – 6A – 160 lbs. 2007 – 5A – 171 lbs. 2008 – 5A – 189 lbs.
Will Cokeley (708)267-6615 willcokeley@gmail.com
|
|
|
|
|
Joined: Jul 2001
Posts: 6,248
Member
|
|
Member
Joined: Jul 2001
Posts: 6,248 |
KENNY MONDAY (Tulsa Washington) 1977-80 ( 108-115-136-136) JEFF HENNING (Tuttle) (126, 152, 152, 171) PHILLIP SIMPSON (Montgomery Bell) 1998-01 (103-112-125-135) LINCOLN McILRAVY (Phillips) 1988-92 (98-112-125-152-152) JIM JORDAN (St Paris Graham) 1979-82 (98-105-112-126) ANTHONY SALAZAR (Henderson Basic) 1974-77 (112-127-l45-l77) BILL ZADICK (Great Falls) 1988-91 (98-112-119-135) MIKE ZADICK (Great Falls) 1994-97 (105-112-125-135) Nick Simmons, Williamston — 103-103-119-119 (1998-01) Andy Simmons, Williamston — 112-130-135-140 (1999-02) Brent Metcalf, Davison —130-140-145-145 (2002-05) SCOTT MORNINGSTAR (Lisbon) 1977-80 (98-105-119-126) GREG RANDALL (Mount Vernon) 1979-82 (98-112-126-132) JOE GIBBONS (Ames) 1978-81 (98-105-126-132)
Cam Tessari, Monroeville (2008-2011) (112-130-140-140) Hunter Stieber, Monroeville (2008-2011) (103-119-119-135) Logan Stieber, Monroeville (2007-2010) (103-119-125-125) Collin Palmer, Lakewood St. Edward (2006-2009) (112-125-135-140) David Taylor, St. Paris Graham Local (2006-2009) (103-103-112-135) Tony Jameson, Youngstown Austintown-Fitch (2005-2008) (103-119-135-145) Lance Palmer, Lakewood St. Edward (2003-2006) (103-112-125-140) Dustin Schlatter, St. Paris Graham Local (2002-2003) (112-125) & Massillon Perry (2004-2005) (140-145) Jeff Jaggers, Bedford St. Peter Chanel (2000-2003) (119-125-130-135) C.P. Schlatter, Columbus St. Francis DeSales (2000-2003) (119-130-152) and St. Paris Graham (2003) (152) Ryan Lang, Lakewood St. Edward (2000-2003) (103-125-130-135) Harry Lester, Cuyahoga Valley Christian Academy (1998-2001) (103-112-119-130)
|
|
|
|
|
Joined: Jul 2001
Posts: 933
Member
|
|
Member
Joined: Jul 2001
Posts: 933 |
Sean Pietrzyk Salina South 2003; 152lbs 2005; 189lbs
He was 3rd in 2004 at 189
"If it is to be, it is up to me!"
|
|
|
|
0 members (),
614
guests, and
1
robot. |
|
Key:
Admin,
Global Mod,
Mod
|
|
|
Forums11
Topics36,098
Posts250,447
Members12,312
| |
Most Online11,620 May 14th, 2026
|
|
|
|