Coaches Rankings
Last updated - January 3, 2013
1 Nebraska-Kearney 150 1
2 Newberry 149 5
3 Central Oklahoma 144 2
4 St. Cloud State 135 3
5 Upper Iowa 133 4
6 Grand Canyon 125 6
7 Notre Dame (Ohio) 113 7
8 Findlay 104 8
9 Minnesota State-Mankato 99 9
T10 Ouachita Baptist 77 10
T10 West Liberty 77 12
12 Pittsburgh-Johnstown 67 11
13 Augustana (S.D.) 45 14
14 Colorado Mesa 44 17
15 Maryville 42 13
16 Adams State 40 18
17 Wisconsin-Parkside 38 16
18 Ashland 37 T20
19 Fort Hays State 22 NR
20 Kutztown 20 15
Dropped out: No. 19 Shippensburg.
Others receiving votes: Indianapolis, Lake Erie, Mercyhurst, North Carolina-Pembroke, Shippensburg, Tiffin.