I'm guessing that the below era might have had something to do with some of these guys from being 4 timers.

WOW!


1983 1 (3-2-1A) Johnson, Toby Beloit 105
1984 1 (4A) Johnson, Toby Beloit 112
1986 1 (4A) Johnson, Toby Belot 138

1985 1 (4A) Canfield, Dave Concordia 112
1986 1 (4A) Canfield, Dave Concordia 119
1988 1 (4A) Canfield, Dave Concordia 126

#5 - Todd Drake, Andover
1985 - 4A - 98 lbs.
1986 - 4A - 112 lbs.
1987 - 4A - 126 lbs.
1988 - 4A - 132 lbs.

1986 1 (4A) Roark, Matt Columbus 105
1987 1 (4A) Roark, Matt Columbus 119
1989 1 (4A) Roark, Matt Columbus 145

1987 1 (4A) Franks, E.K. Wellington 138
1988 1 (4A) Franks, E.K. Wellington 145
1989 1 (4A) Franks, E.K. Wellington 152

1988 1 (4A) Dong, John Concordia 112
1989 1 (4A) Dong, John Concordia 119
1991 1 (4A) Dong, Johnathan Concordia 135

1989 1 (4A) Roark, Randy Columbus 126
1991 1 (4A) Roark, Randy Columbus 140
1992 1 (4A) Roark, Randy Columbus 145

1992 1 (4A) Madison, Britt Ulysses 130
1993 1 (4A) Madison, Britt Ulysses 135
1994 1 (4A) Madison, Britt Ulysses 135

.