Courtesy coach Alley. Some interesting results here. I have story posted on my website, but it is premium, and will stay premium.

:p

Team Scores
1. Bishop Carroll 206.50 2. Turner 159.50 3. Valley Center 128.50 4. Douglass 112.00 5. Blue Valley-Stilwell 109.50 6. Wichita South 98.00 7. Parsons 88.50 8. Chanute 88.00 9. Augusta 62.00 10. Clearwater 57.00 11. Coffeyville 52.00 12. Wichita Southeast 51.00 13. Independence 24.00 14. Pittsburg 22.00

Weight: 103
1st: Paulie Hansen, Turner 9 20- 4
2nd: Liam Kastor, Bishop Carroll 10 16- 7
3rd: Mike Creekmore, Wichita South 10 18- 7
4th: Kelvin Patterson, Wichita Southeast 11 24- 3

Weight: 112
1st: Cody Hamilton, Chanute 12 13- 2
2nd: Dan Munoz, Wichita South 10 21- 4
3rd: Andrew Carrillo, Parsons 11 18- 1
4th: J.J. Pittman, Augusta 12 10- 4

Weight: 119
1st: Karl Brown, Bishop Carroll 12 22- 4
2nd: Aaron Bird, Turner 10 20- 7
3rd: John Ludlow, Wichita South 12 19- 7
4th: Nathan Delforge, Valley Center 12 19- 5

Weight: 125
1st: Caleb Hulse, Turner 11 21- 5
2nd: Tom McDonald, Bishop Carroll 10 21- 7
3rd: Kyle Beebe, Parsons 12 23- 2
4th: Keaton Baker, Blue Valley-Stilwell 11 31- 5

Weight: 130
1st: Grant Baker, Blue Valley-Stilwell 11 31- 4
2nd: Jon Robinson, Valley Center 11 19- 5
3rd: Shaun Bauer, Pittsburg 12 32- 3
4th: Todd Zeller, Bishop Carroll 12 12- 14

Weight: 135
1st: Jake Ashpole, Valley Center 12 21- 1
2nd: Anthony Schoenecker, Clearwater 11 19- 6
3rd: Adam Foster, Blue Valley-Stilwell 12 19- 8
4th: Zack Camacho, Independence 11 19- 7

Weight: 140
1st: Kyle Earhart, Augusta 11 17- 5
2nd: Caleb Galemore, Chanute 12 20- 4
3rd: David Loos, Bishop Carroll 10 22- 8
4th: John Baughman, Douglass 12 23- 8

Weight: 145
1st: Curtis Chenoweth, Clearwater 11 20- 0
2nd: Matt Bailes, Turner 10 18- 8
3rd: Brett Fiene, Valley Center 12 22- 4
4th: Caleb Fabrycky, Parsons 12 22- 3

Weight: 152
1st: Jake Johnston, Bishop Carroll 12 21- 2
2nd: Mike Struble, Douglass 12 8- 2
3rd: Adrian Rios, Turner 11 14- 6
4th: Michael Thurman, Chanute 12 20- 9

Weight: 160
1st: Ben Kersting, Douglass 12 22- 0
2nd: Nathan Brenner, Bishop Carroll 11 18- 9
3rd: Stephen Simmon, Valley Center 12 21- 6
4th: Cole Caylor, Clearwater 11 19- 4

Weight: 171
1st: George Sponsel, Bishop Carroll 12 23- 5
2nd: Mike Steinmetz, Turner 12 17- 3
3rd: Jon Dukes, Douglass 10 17- 7
4th: Steven Landrith, Coffeyville 10 19- 6

Weight: 189
1st: Adam Monks, Blue Valley-Stilwell 12 7- 1
2nd: Chris Perales, Wichita South 12 3- 1
3rd: Travis Camac, Augusta 12 20- 1
4th: Robert Dickinson, Turner 11 21- 9

Weight: 215
1st: Ryan Sponsel, Bishop Carroll 11 23- 2
2nd: Nick Fouts, Douglass 12 18- 3
3rd: Doug Thompson, Turner 11 18- 6
4th: A.J. Brinkman, Parsons 12 15- 2

Weight: 275
1st: Troy Cheek, Wichita Southeast 11 22- 6
2nd: P.J. Voegeli, Bishop Carroll 12 21- 7
3rd: Josh Cravens, Valley Center 12 18- 12
4th: Xavier Louis, Wichita South 10 9- 6