hmott
Bronze Member
OH, USA
Total Posts: 955
Posted: 03/07/2006 at 10:19:23 am
--------------------------------------------------------------------------------
here is the data using 2004 census data for population, and intermat numbers for state qualifiers. They are in order of highest % qualifiers per state population.
State, Qualifiers, population, % qualifers / population
mt 5 926865 0.000539 Rank 1st
pa 60 12406292 0.000484
id 6 1393262 0.000431
wy 2 506529 0.000395
ia 11 2954451 0.000372
ks 9 2735502 0.000329 - Ranks 6th not to bad
nj 26 8698879 0.000299
oh 30 11459011 0.000262
ok 9 3523553 0.000255
or 7 3594586 0.000195
nv 4 2334771 0.000171
mi 17 10112620 0.000168
ut 4 2389039 0.000167
nh 2 1299500 0.000154
wi 8 5509026 0.000145
co 6 4601403 0.000130
sc 1 770883 0.000130
sd 1 770883 0.000130
in 8 6237569 0.000128
tn 7 5900962 0.000119
il 14 12713634 0.000110
md 6 5558058 0.000108
nm 2 1903289 0.000105
mn 5 5100958 0.000098
va 7 7459827 0.000094
ny 17 19227088 0.000088
mo 5 5754618 0.000087
wa 5 6203788 0.000081
ca 27 35893799 0.000075
nc 6 8541221 0.000070
wv 1 1815354 0.000055
fl 8 17397161 0.000046
az 2 5743834 0.000035
ms 1 6416505 0.000016
ga 1 8829383 0.000011
tx 1 22490022 0.000004
"You know the one thing that's wrong with this country? Everyone gets a chance to have their fair say." -Bill Clinton