|
|
|
|
Joined: Jan 2007
Posts: 190
Member
|
|
Member
Joined: Jan 2007
Posts: 190 |
Does anyone know where I could get brackets for Beloit or finals scores? I know who placed, but would like to see scores.
|
|
|
|
|
Joined: Nov 2003
Posts: 10,480
Member
|
|
Member
Joined: Nov 2003
Posts: 10,480 |
It makes it tough to get the rankings out without results. Abilene, Colby, Clay Center? Any dedicated fans or coaches that can post details?
Eric Johnson
Acts 4:12
|
|
|
|
|
Joined: Nov 2005
Posts: 590
Member
|
|
Member
Joined: Nov 2005
Posts: 590 |
Sorry, Chief! I don't have the brackets or I'd post the results for you. ..
Rick Williams Colby High School
|
|
|
|
|
Joined: Aug 2009
Posts: 248
Member
|
|
Member
Joined: Aug 2009
Posts: 248 |
Beloit Invitational
Team Scores 1. Clay Center 214 2. Abilene 211.5 3. Colby 196 4. Hoxie 127.5 5. Salina South 111 6. Concordia 103 7. Minneapolis 99.5 8. Smith Center 99 9. Beloit 69.5 10.Oberlin-Decatur 53.5 11.Plainville 43 12.Marysville 40 13.Republic County 36 14.Silver Lake 29.5 15.Stockton 22 Hill City 22 17.Lincoln 13
103 1. D.Reed-Colby 9-2 over 2. J.Morgan-Abilene 3. J.Vierya-Salina South Fall 4:25 over 4. T.Axelson-Plainville 5. B.Hake-Concordia 5-0 over 6. J.Roberts-Clay Center
112 1. N.Reed-Colby 9-6 over 2. C.Ochs-Hoxie 3. S.Goepfort-Marysville 8-6 over 4. T. Mendenhall-Concordia 5. T.Kolterman-Clay Center 5-4 over 6. B.Sahlfeld-Beloit
119 1. K.Kriss-Colby 5-3 over 2. A.Henley-Abilene 3. C.Werner-Plainville Fall 2:04 over 4. W.Penn-Minneapolis 5. C.Galloway-Stockton Fall 3:46 over 6. B.Chapman-Clay Center
125 1. B.Lamar-Silver Lake 8-0 over 2. S.Plott-Salina South 3. L.Singular-Clay Center Fall 2:47 over 4. J.Corman-Minneapolis 5. B.Juenemann-Oberlin 2-0 over 6. J.Landoll-Marysville
130 1. C.Rogers-Smith Center 3-1 over 2. J.Kolterman-Clay Center 3. B.Smith-Salina South 12-2 over 4. D.Schamberger-Hoxie 5. N.Peters-Oberlin 16-0 over 6. B.Filipi-Republic County
135 1. C.Strauss-Abilene 3-1 over 2. K.Newell-Smith Center 3. D.Snyder-Colby 2-1 over 4. K.Lien-Salina South 5. L.Singular-Clay Center 4-2 over 6. D.Hachett-Minneapolis
140 1. T.Anderson-Clay Center Fall 2:41 over 2. T.Hoover-Salina South 3. D.Nuzum-Beloit Fall 4:44 over 4. A.Champlin-Concordia 5. S.Stansbury-Smith Center 10-3 over 6. T. Colburn-Republic County
145 1. A.Morgan-Abilene 2-1 over 2. R.Yarrow-Clay Center 3. B.Schroeder-Colby 10-3 over 4. C.Schamberger-Hoxie 5. C.Hewitt-Beloit Fall 2:46 over 6. K.Zachgo-Lincoln
152 1. C.Picking-Abilene Fall 5:54 over 2. J.Seibel-Salina South 3. E.Stickel-Colby 3-2 over 4. Z.Eaton-Smith Center 5. D.Bainter-Hoxie 7-3 over 6. A.Klein-Minneapolis
160 1. C.Easterberg-Clay Center 6-4 over 2. J.Ward-Abilene 3. T.Taylor-Colby 3-2 over 4. B.Mayes-Beloit 5. D.Jordan-Oberlin Fall 2:31 over 6. N.Hanna-Hill City
171 1. C.Davis-Clay Center 3-2 over 2. M.Atwood-Smith Center 3. B.Tholstrup-Concordia 2-1 over 4. B.Salmans-Hoxie 5. N.Torres-Minneapolis Dflt over 6. A.Flanagin-Colby
189 1. T.Omli-Minneapolis 3-1 over 2. Z.Anderson-Clay Center 3. T.Gjerstad-Abilene 6-2 over 4. J.Alstrom-Oberlin 5. G.Smollock-Colby 3-1 over 6. M.Cordel-Beloit
215 1. T.Wuthnow-Abilene 3-0 over 2. J.Delp-Clay Center 3. A.Weber-Colby Dflt over 4. J.Martinez-Marysville 5. J.Brown-Concordia Dflt over 6. D.Baker-Hoxie
285 1. D.Salmans-Hoxie Fall 2:21 over 2. J.Brown-Concordia 3. M.Holt-Abilene Fall 1:39 over 4. D.Garcia-Colby 5. C.Flegler-Minneapolis Fall 1:47 over 6. D.Pilgrim-Salina South
Brandon Pigorsch Head Wrestling Coach Clay Center Community High School
|
|
|
|
0 members (),
9
guests, and
0
robots. |
|
Key:
Admin,
Global Mod,
Mod
|
|
|
Forums11
Topics36,091
Posts250,722
Members12,303
| |
Most Online1,305 Mar 13th, 2025
|
|
|
|
|
|