Rank
College
Region
Record
Points
Last Week
1 Iowa Central Community College 11 105.0 0 1
2 St. Louis Community College-Meramec 16 82.5 0 2
3 Labette Community College 6 78.0 0 5
4 Northwest College 9 72.5 0 4
5 Clackamas Community College 18 71.5 0 6
6 North Idaho College 18 65.5 0 3
7 Highline Community College 18 48.5 0 7
8 Iowa Lakes Community College 11 44.5 0 10
9 Lincoln College 24 43.5 0 8
10 Colby Community College 6 40.0 0 9
11 Niagara County Community College 3 33.0 0 NR
12 Mercyhurst North East 3 26.5 0 NR
13 Pratt Community College 6 17.5 0 14
14 Neosho County Community College 6 15.5 0 NR
15 Muskegon Community College 12 14.5 0 12


NJCAA Individual Rankings - Feb. 5, 2010
WT RANK Pts WRESTLER/SCHOOL
125 1 20.0 Joe Colon Iowa Central
125 2 16.0 Ricardo Gomez Nassau
125 3 13.5 Gabe Roman Middlesex
125 4 12.5 Sharky Slyter Meramec
125 5 10.0 Derek Steeley Neosho
125 6 9.0 Jesse Hillhouse NWW
125 7 6.5 Robert Herrera Ellsworth
125 8 5.5 Thomas Gowing SW Oregon
125 9 2.0 John Pas Mercyhurst NE
125 10 2.0 Kyle McCrite North Idaho
125 11 2.0 John Reese Clackamas
125 12 2.0 Collin Hase Labette

133 1 20.0 Tim Thurston Iowa Lakes
133 2 16.0 Omi Acosta Waubonsee
133 3 13.5 Michael Garofalo Iowa Central
133 4 12.5 Aaron Smith Highline
133 5 10.0 Saul Guerrero NW Wyoming
133 6 9.0 Dan Audy Niagara
133 7 6.5 Donnie Curtis Labette
133 8 5.5 Craig Chiles Meramec
133 9 2.0 Ryan Arand SW Oregon
133 10 2.0 Eric Ellington Rend Lake
133 11 2.0 D'Marcus Spencer Lincoln
133 12 2.0 Tom Webster Muskegon

141 1 20.0 Kodie Silvestri Nassau
141 2 16.0 Anthony Weerheim Clackamas
141 3 13.5 Ramon Willis Pratt
141 4 12.5 McCade Ford NW Wyoming
141 5 10.0 Vinny Pisani Iowa Central
141 6 9.0 Damonte Riley Lincoln
141 7 6.5 Eric Shelden Alfred State
141 8 5.5 Chris Teague Spartansburg
141 9 2.0 Kyle Windquist Muskegon
141 10 2.0 Josh Kratovil Harper
141 11 2.0 Tyler Holloway Meramec
141 12 2.0 Brock Coutu NIACC

149 1 20.0 Ganbayar Sanjaa Colby
149 2 16.0 Jason Gray Highline
149 3 13.5 Tanner Kampen Iowa Central
149 4 12.5 Victor DeJesus Iowa Lakes
149 5 10.0 Seth Horner Meramec
149 6 9.0 Rafeon Stots Labette
149 7 6.5 Shay Shive Niagra
149 8 5.5 Eric Luna North Idaho
149 9 2.0 Trent Stevenson SW Oregon
149 10 2.0 Nate Stedaker Harper
149 11 2.0 Jon Rivera NIACC
149 12 2.0 Eric Celletti Lincoln


157 1 20.0 Marshall Giovanni Highline
157 2 16.0 Chase Nelson Labette
157 3 13.5 Tarrence Williams Clackamas
157 4 12.5 Bryce Lumzy Lincoln
157 5 10.0 Troy Ireland Niagara
157 6 9.0 Luke Roth Harper
157 7 6.5 Brian Herald Nassau
157 8 5.5 Shawn Thomas Neosho
157 9 2.0 Briston Brenton NW Wyoming
157 10 2.0 Joey Pierottti North Idaho
157 11 2.0 Tony Williams Rend Lake
157 12 2.0 Quinten Haynes Meramec

WT RANK Pts WRESTLER/SCHOOL
165 1 20.0 Bekzod Abdurakhmanov Colby
165 2 16.0 Travis Hammons Meramec
165 3 13.5 Bradley Banks Iowa Central
165 4 12.5 Mike Dace Harper
165 5 10.0 Tony Mack Mercyhurst NE
165 6 9.0 Aaron Sandel Thaddeus Stevens
165 7 6.5 Allen Rutherford Labette
165 8 5.5 Lance Wade Nassau
165 9 2.0 Jake McCoy SW Oregon
165 10 2.0 Derek Mestrovich Clackamas
165 11 2.0 Travis Budke Pratt
165 12 2.0 Jesse Nielsen North Idaho


174 1 20.0 Chad Wright Labette
174 2 16.0 Jordan Bakley Harper
174 3 13.5 Nick Petersen NW Wyoming
174 4 12.5 John Vogt Meramec
174 5 10.0 Jake Morris Clackamas
174 6 9.0 Travis Booth Mercyhurst NE
174 7 6.5 Kody Kersten Iowa Central
174 8 5.5 Steve Vasquez North Idaho
174 9 2.0 Jacob Evans Thaddeus Stevens
174 10 2.0 Jules Doliscar Nassau
174 11 2.0 Chris Pokorny Iowa Lakes
174 12 2.0 Tom Fritz Lincoln

184 1 20.0 Deron Winn Meramec
184 2 16.0 Celic Bell North Idaho
184 3 13.5 George Hargrove Springfield Tech
184 4 12.5 Brandon Jackson Clackamas
184 5 10.0 Nick Pica Iowa Central
184 6 9.0 Derek Thompson Labette
184 7 6.5 Dakota Moore Gloucester
184 8 5.5 Richard Dawson Niagara
184 9 2.0 Justin Leonard Muskegon
184 10 2.0 Arbor Bebo Harper
184 11 2.0 Ralph Major Pratt
184 12 2.0 Jarrett Baker NW Wyoming

197 1 20.0 Kamren Jackson North Idaho
197 2 16.0 Carl Foreside Iowa Central
197 3 13.5 Mak Jones NWW
197 4 12.5 Devin Clark Rochester
197 5 10.0 Josh Marsh Iowa Lakes
197 6 9.0 Walker Clarke Labette
197 7 6.5 Trent Flegel Muskegon
197 8 5.5 Jeff Hawrylin Mercyhurst NE
197 9 2.0 Caleb Kociemba Clackamas
197 10 2.0 Mike Patricelli Harper
197 11 2.0 David Khavin Nassau
197 12 2.0 Clarence Neely Meramec

285 1 20.0 Parker Brand Rochester
285 2 16.0 Corey Anderson Lincoln
285 3 13.5 Rudy Schaffroth Clackamas
285 4 12.5 Roger McCovey North Idaho
285 5 10.0 Landon Harris NW Wyoming
285 6 9.0 Jeremy Gross Thaddeus Stevens
285 7 6.5 Corey James Nassau
285 8 5.5 Daniel Walker Gloucester
285 9 2.0 Zach Rosol NIACC
285 10 2.0 Corey Chamberlain Muskegon
285 11 2.0 Matt Johnson Niagara
285 12 2.0 Phil Mandzik Iowa Central