Wrestling Talk Forums supported
USA Wrestling Kansas KWCA
Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas
USAW USA Wrestling Kansas
Previous Thread
Next Thread
Print Thread
#161018 02/20/10 02:43 AM
Joined: Mar 2005
Posts: 1,236
I
ike
Offline
Member
Member
I Offline
Joined: Mar 2005
Posts: 1,236
http://www.njcaa.org/sports_polls.cfm?category=Polls&sid=40&divid=0&slid=22

1 Iowa Central Community College 11 98.0 0 1
2 St. Louis Community College-Meramec 16 92.0 0 2
3 Labette Community College 6 84.5 0 3
4 Northwest College 9 76.5 0 4
5 North Idaho College 18 72.5 0 6
6 Clackamas Community College 18 56.0 0 5
7 Iowa Lakes Community College 11 51.5 0 8
8 Highline Community College 18 41.5 0 7
9 Colby Community College 6 40.0 0 10
10 Niagara County Community College 3 27.0 0 11
11 North Iowa Area Community College 11 24.5 0 18
12 Lincoln College 24 23.0 0 9
13 Mercyhurst North East 3 19.5 0 12
14 Southwestern Oregon Community College 18 18.5 0 16
15 Pratt Community College 6 17.5 0 13
15 Neosho County Community College 6 17.5 0 14

Individual Rankings:
W L WT. Rank
33 2 125 1 Joe Colon Iowa Central
17 7 125 2 Ricardo Gomez Nassau
25 4 125 3 Derek Steeley Neosho
22 8 125 4 Sharky Slyter Meramec
9 5 125 5 Jesse Hillhouse NWW
22 19 125 6 Kyle McCrite North Idaho
28 17 125 7 Rocco Rosso Niagara
20 9 125 8 Robert Herrera Ellsworth
20 15 125 9 John Pas Mercyhurst NE
21 8 125 10 Eduardo Domingquez Harper
19 12 125 11 Justin Purves Highline
14 11 125 12 John Reese Clackamas

20 3 133 1 Tim Thurston Iowa Lakes
20 10 133 2 Eric Ellington Rend Lake
13 3 133 3 Omi Acosta Waubonsee
25 7 133 4 Michael Garofalo Iowa Central
22 6 133 5 Aaron Smith Highline
8 2 133 6 Saul Guerrero NW Wyoming
25 12 133 7 Donnie Curtis Labette
17 11 133 8 Ryan Arand SW Oregon
12 9 133 9 Jason Alexander Mercyhurst NE
13 9 133 10 Chris Jones Spartanburg
27 12 133 11 Dan Audy Niagara
18 5 133 12 Craig Chiles Meramec

22 1 141 1 Anthony Weerheim Clackamas
12 2 141 2 McCade Ford NW Wyoming
17 3 141 3 Ramon Willis Pratt
15 5 141 4 Eric Shelden Alfred State
20 6 141 5 Tyler Holloway Meramec
x x 141 6 Ryan Kemmerer Gloucester
16 4 141 7 Brock Coutu NIACC
32 6 141 8 Vinny Pisani Iowa Central
27 6 141 9 Kodie Silvestri Nassau
24 8 141 10 Damonte Riley Lincoln
10 1 141 11 Josh Kratovil Harper
12 10 141 12 Jacob Stanley SW Oregon



21 1 149 1 Ganbayar Sanjaa Colby
28 3 149 2 Jason Gray Highline
18 6 149 3 Victor DeJesus Iowa Lakes
18 5 149 4 Seth Horner Meramec
22 6 149 5 Tanner Kampen Iowa Central
26 7 149 6 Rafeon Stots Labette
36 11 149 7 Shay Shive Niagra
14 8 149 8 Jon Rivera NIACC
13 6 149 9 Nate Stedaker Harper
16 13 149 10 Trent Stevenson SW Oregon
23 14 149 11 Eric Celletti Lincoln
10 11 149 12 Rob Troy Nassau


36 2 157 1 Chase Nelson Labette
19 6 157 2 Tarrence Williams Clackamas
20 3 157 3 Marshall Giovanni Highline
15 0 157 4 Luke Roth Harper
22 7 157 5 Troy Ireland Niagara
x x 157 6 Kirk Kiriakic Gloucester
17 8 157 7 Quinten Haynes Meramec
31 6 157 8 Bryce Lumzy Lincoln
16 11 157 9 Ruben Perez Ellsworth
x x 157 10 Aaron Sandel Thaddeus Stevens
12 6 157 11 Brian Herald Nassau
7 4 157 12 Shawn Thomas Neosho

21 1 165 1 Bekzod Abdurakhmanov Colby
15 2 165 2 Bradley Banks Iowa Central
22 4 165 3 Tony Mack Mercyhurst NE
19 7 165 4 Anthony Saulle Meramec
17 3 165 5 Mike Dace Harper
11 9 165 6 Jake McCoy SW Oregon
23 12 165 7 Allen Rutherford Labette
12 1 165 8 Lance Wade Nassau
28 14 165 9 Jesse Nielsen North Idaho
16 8 165 10 Derek Mestrovich Clackamas
17 14 165 11 Mike Vieira Neosho
17 17 165 12 Travis Budke Pratt


33 3 174 1 Chad Wright Labette
30 10 174 2 John Vogt Meramec
14 4 174 3 Nick Petersen NW Wyoming
17 7 174 4 Tony Lisek Jamestown
22 6 174 5 Matt Fetterley Muskegon
22 10 174 6 Kody Kersten Iowa Central
23 12 174 7 Jules Doliscar Nassau
13 9 174 8 Steve Vasquez North Idaho
x x 174 9 Dakota Moore Gloucester
12 9 174 10 Jake Morris Clackamas
13 7 174 11 Travis Booth Mercyhurst NE
16 11 174 12 Chris Pokorny Iowa Lakes


12 2 184 1 Deron Winn Meramec
24 6 184 2 Celic Bell North Idaho
11 3 184 3 George Hargrove Springfield Tech
21 4 184 4 Nick Pica Iowa Central
13 5 184 5 Brandon Jackson Clackamas
19 13 184 6 Derek Thompson Labette
13 4 184 7 Tommy Perez Waubonsee
21 7 184 8 Arbor Bebo Harper
17 16 184 9 Ralph Major Pratt
9 11 184 10 Anthony Lupi Nassau
7 9 184 11 Jarrett Baker NW Wyoming
14 16 184 12 Martin Hagen Ridgewater

34 9 197 1 Kamren Jackson North Idaho
22 7 197 2 Josh Marsh Iowa Lakes
11 4 197 3 Walker Clarke Labette
24 8 197 4 Carl Foreside Iowa Central
10 4 197 5 Mak Jones NWW
23 6 197 6 Devin Clark Rochester
14 2 197 7 Mike Lukowski Harper
17 7 197 8 Andrew Ewers Darton
6 6 197 9 TJ Nelson Alfred State
17 8 197 10 Justin Leonard Muskegon
13 10 197 11 David Khavin Nassau
12 9 197 12 Caleb Kociemba Clackamas


28 8 285 1 Roger McCovey North Idaho
11 1 285 2 Landon Harris NW Wyoming
33 6 285 3 Corey Anderson Lincoln
16 5 285 4 Zach Rosol NIACC
x x 285 5 Jeremy Gross Thaddeus Stevens
13 9 285 6 Chase Stevens Jamestown
18 3 285 7 Parker Brand Rochester
x x 285 8 Kyle Stults Yakima Valley
15 6 285 9 Rudy Schaffroth Clackamas
18 13 285 10 Corey James Nassau
20 16 285 11 Matt Johnson Niagara
23 16 285 12 Dustin Bles Triton

Joined: Mar 2005
Posts: 1,236
I
ike
Offline
Member
Member
I Offline
Joined: Mar 2005
Posts: 1,236
Pretty impressive records in the JC ranks this year. Those are records against all competition (DI, DII, DIII, JC, NAIA). 141 is going to be a dogfight by the looks of things.

Joined: Dec 2001
Posts: 1,762
D
Member
Member
D Offline
Joined: Dec 2001
Posts: 1,762
Way to go Chase Nelson!!! Win the tourney!!!


D. Dean Welsh, Junction City
***Dean plays well with others!!! ;-)

Moderated by  RichardDSalyer 

Link Copied to Clipboard
Who's Online Now
0 members (), 9 guests, and 0 robots.
Key: Admin, Global Mod, Mod
Newest Members
Super Admin, bvswwrestling, CoachFitzOS, Dluce, Shawn Russell
12,303 Registered Users
Forum Statistics
Forums11
Topics36,091
Posts250,722
Members12,303
Most Online1,305
Mar 13th, 2025
Top Posters
usawks1 8,595
smokeycabin 6,248
Aaron Sweazy 5,262
Powered by UBB.threads™ PHP Forum Software 8.0.0
(Release build 20240826)
Responsive Width:

PHP: 8.3.23 Page Time: 0.023s Queries: 20 (0.016s) Memory: 3.0143 MB (Peak: 3.5912 MB) Data Comp: Off Server Time: 2025-08-01 19:35:24 UTC
Valid HTML 5 and Valid CSS