Wrestling Talk Forums supported
USA Wrestling Kansas KWCA
Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas
USAW USA Wrestling Kansas
Previous Thread
Next Thread
Print Thread
#175400 11/29/10 03:49 PM
Joined: Mar 2005
Posts: 1,236
I
ike
Offline
Member
Member
I Offline
Joined: Mar 2005
Posts: 1,236
Top 21 National Poll | November 23, 2010

Rank;College;Region;Record;Points;Last Week
1 Harper College 4 0 105.5 0
2 North Idaho College 18 0 94.0 0
3 Rend Lake College 24 0 84.0 0
4 Nassau Community College 15 0 78.0 0
5 Labette Community College 6 0 75.5 0
6 Northwest College 9 0 64.0 0
7 Clackamas Community College 18 0 62.0 0
8 Iowa Central Community College 11 0 55.5 0
9 Lincoln College 24 0 45.5 0
10 North Iowa Area Community College 11 0 36.0 0
11 Highline Community College 18 0 33.0 0
12 Southwestern Oregon Community College 18 0 28.0 0
13 Iowa Lakes Community College 11 0 27.5 0
13 Ellsworth Community College 11 0 27.5 0
15 Pratt Community College 6 0 24 0
16 Niagara County Community College 3 0 23.5 0
16 Northwest Kansas Technical College 6 0 23.5 0
16 Gloucester County College 19 0 23.5 0
19 Colby Community College 6 0 21 0
20 Western Wyoming Community College 9 0 14.5 0
20 Darton College 17 0 14.5 0

125 1 20.0 Kyle McCrite North Idaho
125 2 16.0 Eduardo Domingquez Harper
125 3 13.5 Jesse Barber Pratt
125 4 12.5 Brandon Wright ICCC
125 5 10.0 Jeff Vesta Neosho
125 6 9.0 Damarcus Spencer Lincoln
125 7 6.5 Ty Fittje Labette
125 8 5.5 Efrain Aguilar Rend Lake
125 9 2.0 Francisco Periera Nassau
125 10 2.0 Rocco Rosso Niagara
125 11 2.0 Pat LeVasseur Rochester
125 12 2.0 Gustovo Lopez Yakima

133 1 20.0 Tyler Holloway Rend Lake
133 2 16.0 Danny Floyd NWKTC
133 3 13.5 Jesse Hillhouse NWW
133 4 12.5 Brock Banta North Idaho
133 5 10.0 Chris Jones Spartansburg
133 6 9.0 Louis Trujillo Nassau
133 7 6.5 Tyrone Eatmon Iowa Central
133 8 5.5 Damonte Riley Lincoln
133 9 2.0 Jordan Basks Labette
133 10 2.0 DJ Hartrum Neosho
133 11 2.0 Jordan O'Neal Clackamas
133 12 2.0 Nick Pagano Harper

141 1 20.0 Josh Kratovil Harper
141 2 16.0 Kodie Silvestri Nassau
141 3 13.5 Ryan Kemmerer Gloucester
141 4 12.5 Deandrea Carter Labette
141 5 10.0 Jace Campbell Colby
141 6 9.0 Wendell Cannon Rend Lake
141 7 6.5 Derrick Thomas NIACC
141 8 5.5 Marcos Serna W Wyoming
141 9 2.0 Braden Mowry North Idaho
141 10 2.0 Mark Marionovich Lincoln
141 11 2.0 Nick Burnham Yakima
141 12 2.0 Cody Randall Clackamas

149 1 20.0 Victor DeJesus Iowa Lakes
149 2 16.0 Cameron Lloyd SW Oregon
149 3 13.5 Jason Gray Highline
149 4 12.5 Ravaughn Perkins Ellsworth
149 5 10.0 Rob Troy Nassau
149 6 9.0 Justin Schumacher W Wyo
149 7 6.5 Uxsunn Ramirez Rend Lake
149 8 5.5 Kyle Jaquess Labette
149 9 2.0 McKray Jones North Idaho
149 10 2.0 Mike Ryan Harper
149 11 2.0 Bobby Robbins NWW
149 12 2.0 Sam Schad Rochester

157 1 20.0 PJ Starnes Harper
157 2 16.0 Quinten Haynes NIACC
157 3 13.5 Eric Jones Highline
157 4 12.5 Brian Herold Nassau
157 5 10.0 Paul Saraiava Gloucester
157 6 9.0 Marciano Ali Ellsworth
157 7 6.5 Jeremy Bommarito North ID
157 8 5.5 Kayton Marshall Labette
157 9 2.0 Christian Taborn Lincoln
157 10 2.0 Jay Fowler ICCC
157 11 2.0 Billy Goldsberry Clackamas
157 12 2.0 Chris Aguilar Rend Lake

165 1 20.0 Luke Roth Harper
165 2 16.0 Derek Mestrovich Clackamas
165 3 13.5 Isaiah Tatum NIACC
165 4 12.5 Troy Ireland Niagara
165 5 10.0 Lance Wade Nassau
165 6 9.0 Isaiah Williams Rend Lake
165 7 6.5 Jake Mason North Idaho
165 8 5.5 John Hambleton Labette
165 9 2.0 Zach Burnett Highline
165 10 2.0 Jean Augustine Ellsworth
165 11 2.0 Daniel Johnson Jamestown
165 12 2.0 Kafuba Donzon Darton


174 1 20.0 Tarrence Williams Clack
174 2 16.0 Keithen Cast NWW
174 3 13.5 Travis Peralta Ridgewater
174 4 12.5 Jesse Nielson North Idaho
174 5 10.0 Jules Doliscar Nassau
174 6 9.0 Dustin Moss Niagara
174 7 6.5 Johnny Glennon Rend Lake
174 8 5.5 Gage Martin Labette
174 9 2.0 Austin Gelbach ICCC
174 10 2.0 Khari Washington Harper
174 11 2.0 Dylon Walker Pratt
174 12 2.0 James Haywood Lincoln

184 1 20.0 Nick Peterson NWW
184 2 16.0 Michael Johnson Lincoln
184 3 13.5 Austin Morehead Rend Lake
184 4 12.5 Chad Wright Labette
184 5 10.0 Arber Bebo Harper
184 6 9.0 Carl Forside Iowa Central
184 7 6.5 Anthony Lupi Nassau
184 8 5.5 Diego Bravo NWKTC
184 9 2.0 Kaylen Hamlett Iowa Lakes
184 10 2.0 Caleb Padgett Highline
184 11 2.0 Alex Feldkamp Pratt
184 12 2.0 Nathan Bazan Muskegon

197 1 20.0 Walker Clarke Labette
197 2 16.0 Jamelle Jones North Idaho
197 3 13.5 Nick Pica Iowa Central
197 4 12.5 Andrew Ewers Darton
197 5 10.0 Bo Younker SW Oregon
197 6 9.0 Blake Steirt Colby
197 7 6.5 Dustin Hacket Pratt
197 8 5.5 Chris Parris Rend Lake
197 9 2.0 Darren Faber Highline
197 10 2.0 Vinny Campanile Ellsworth
197 11 2.0 Taylor Wuthnow NWKTC
197 12 2.0 Cully Butterfield Itasca

285 1 20.0 Tyrell Fortune Clackamas
285 2 16.0 Marcel Dubose North Idaho
285 3 13.5 Adam Chalfant Harper
285 4 12.5 Sears Tiernan NWW
285 5 10.0 Seth McGregor Iowa Central
285 6 9.0 Andre Dunn Lincoln
285 7 6.5 Karl Green Rend Lake
285 8 5.5 Matt Wyss Iowa Lakes
285 9 2.0 Justin Williams SW Oregon
285 10 2.0 Quintin Moore Ellsworth
285 11 2.0 David Agu Nassau
285 12 2.0 Fabian Guerrero Colby






Joined: Mar 2005
Posts: 1,236
I
ike
Offline
Member
Member
I Offline
Joined: Mar 2005
Posts: 1,236
Labette with a wretler ranked in the top 8 at every weight class except HWT. Heavyweight Reno Redleaf should make that a ranked wrestler at every weight class after semester break. Solid team!

Joined: Mar 2005
Posts: 1,236
I
ike
Offline
Member
Member
I Offline
Joined: Mar 2005
Posts: 1,236
It looks like Jordan Basks is actually ranked #9 at 133. That 133 class must be loaded because Basks is tough. He went like 8-1 at Kauffman-Brand.


Moderated by  RichardDSalyer 

Link Copied to Clipboard
Who's Online Now
0 members (), 9 guests, and 0 robots.
Key: Admin, Global Mod, Mod
Newest Members
Super Admin, bvswwrestling, CoachFitzOS, Dluce, Shawn Russell
12,303 Registered Users
Forum Statistics
Forums11
Topics36,091
Posts250,722
Members12,303
Most Online1,305
Mar 13th, 2025
Top Posters
usawks1 8,595
smokeycabin 6,248
Aaron Sweazy 5,262
Powered by UBB.threads™ PHP Forum Software 8.0.0
(Release build 20240826)
Responsive Width:

PHP: 8.3.23 Page Time: 0.023s Queries: 20 (0.015s) Memory: 3.0182 MB (Peak: 3.5911 MB) Data Comp: Off Server Time: 2025-08-01 18:32:03 UTC
Valid HTML 5 and Valid CSS