(*might be mistakes)

Team-Returning Pts-Returning SQ-Returning SP

1-Bonner Springs - 72.5, 5, 4
2-Colby - 58.5, 8, 3
3-St. James - 55, 9, 2
4-Andale - 51, 3, 2
5-Chanute - 35, 6, 2
6-El Dorado - 33, 4, 2
7-Hugoton - 29, 2, 2
8-Baldwin - 26.5, 4, 1
9-Smoky Valley - 25, 5, 1
10-Pittsburg - 25, 4, 2
11-Augusta - 24, 5, 1
12-Pratt - 24, 3, 1
13-Royal Valley - 24, 5, 1
14-Holton - 23.5, 5, 1
15-Clay Center - 23, 2, 1
16-Columbus - 22.5, 3, 2
17-Jeff West - 22, 1, 1
18-Ft. Scott - 21, 5, 2
19-Concordia - 20, 2, 1
20-Abilene - 19, 4, 1
21-Wamego - 19, 1, 1
22-Prairie View - 18, 5, 1
23-Rose Hill - 17, 3, 1
24-Buhler - 15, 4, 1
25-Ulysses - 13.5, 2, 1
26-Coffeyville FK - 13, 2, 1
27-Mulvane - 12, 2, 1
28-Spring Hill - 11, 2, 1
29-Tonganoxie - 9, 6, 1
30-Maize South - 9, 3, 1

Last edited by Kit Harris; 03/23/12 03:54 PM.