Wrestling Talk Forums supported
USA Wrestling Kansas KWCA
Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas
USAW USA Wrestling Kansas
Previous Thread
Next Thread
Print Thread
Joined: Mar 2006
Posts: 112
W
Member
Member
W Offline
Joined: Mar 2006
Posts: 112
There have been a lot of people in the past wanting copies of Derby's High School Wrestling from some of these years. A few years ago the tapes started going bad so I converted them to DVD. I have talked Best Buy into holding the DVD's in a hard drive for 30 days so anyone can call up and request copies and pay $4.00 a copy per DVD. I realize not everyone wrestled for Derby but there are a whole lot of good matches between Derby and their opponents. If you are interested you can call up there and request certain duals or tournaments. Hope this helps those of you who have contacted me in the past. You don't have to purchase all of them and you can ask for certain duals or tournaments, but if you are looking at purchasing certain years, here are the numbers per year.

The number of DVD's per year are:
1985-19
1986-19
1987-20

Contact:
Best Buy
Geek Squad Supervisor(Braden Walter or Micah)
East Wichita
2111 N. Rock Rd
Wichita, Kansas
(316) 684-5026

Joined: Mar 2006
Posts: 112
W
Member
Member
W Offline
Joined: Mar 2006
Posts: 112
Here is the list these are all Derby vs
You can request by Disc # and year.

Disc Year Title # of Copies
1 1985 At Winfield, 63-0
2 1985 At McPerson, 49-15
3 1985 Campus, 49-15
4 1985 Newton, 52-6
5 1985 At Ark City
6 1985 Douglass Tourney 1st Place (Disc 1)
7 1985 Douglass Tourney 1st Place (Disc 2)
8 1985 Derby Tourney 1st Place (Disc 1)
9 1985 Derby Tourney 1st Place (Disc 2)
10 1985 Newton Tourney 1st Place (Disc 1)
11 1985 Newton Tourney 1st Place (Disc 2)
12 1985 Newton Tourney 1st Place (Disc 3)
13 1985 Coffeyville Tourney 1st Place (Disc 1) JV
14 1985 Coffeyville Tourney 1st Place (Disc 2) JV
15 1985 Regionals Tourney 1st Place (Disc 1)
16 1985 Regionals Tourney 1st Place (Disc 2)
17 1985 State Tourney 1st Place (Disc 1)
18 1985 State Tourney 1st Place (Disc 2)
19 1985 State Tourney 1st Place (Disc 3)
Disc Year Title # of Copies
1 1986 Winfield 57-12 at Hutch 54-12
2 1986 McPherson 52-6 at Camous 63-0
3 1986 El Dorado 66-6 at Bluestem 56-18
4 1986 Newton 45-10 at Ark City 33-29
5 1986 Douglass Tourney 1st Place
6 1986 Derby Tourney 1st Place (Disc 1)
7 1986 Derby Tourney 1st Place (Disc 2)
8 1986 Newton Tourney 1st Place (Disc 1)
9 1986 Newton Tourney 1st Place (Disc 2)
10 1986 Newton Tourney 1st Place (Disc 3)
11 1986 Coffeyville Tourney 1st Place (Disc 1)
12 1986 Coffeyville Tourney 1st Place (Disc 2)
13 1986 Regionals 1st Place (Disc 1)
14 1986 Regionals 1st Place (Disc 2)
15 1986 Regionals 1st Place (Disc 3)
16 1986 State Tourney 1st Place (Disc 1)
17 1986 State Tourney 1st Place (Disc 2)
18 1986 State Tourney 1st Place (Disc 3)
19 1986 State Tourney 1st Place (Disc 4)
Disc Year Title # of Copies
1 1987 Duals
2 1987 Andover 39-17 at Hutch 43-21
3 1987 Hutch 43-21 at McPherson 32-16
4 1987 Augusta 37-19 Campus 56-9 Duals
5 1987 Newton 36-12 Homecoming
6 1987 Ark City 18-30 Wellington (?) End Tape
7 1987 Douglass Tourney 1st Place (Disc 1)
8 1987 Douglass Tourney 1st Place (Disc 2)
9 1987 Derby Tourney 5th Place (Disc 1)
10 1987 Derby Tourney 5th Place (Disc 2)
11 1987 Derby Tourney 5th Place (Disc 3)
12 1987 Newton Tourney 3rd Place (Disc 1)
13 1987 Newton Tourney 3rd Place (Disc 2)
14 1987 Newton Tourney 3rd Place (Disc 3)
15 1987 Coffeyville Tourney 1st Place (Disc 1)
16 1987 Coffeyville Tourney 1st Place (Disc 2)
17 1987 Regionals at NW 1st Place (Disc 1)
18 1987 Regionals at NW 1st Place (Disc 2)
19 1987 State Tourney 3rd Place (Disc 1)
20 1987 State Tourney 3rd Place (Disc 2)
21 1987 State Tourney 3rd Place (Disc 3)

Joined: Mar 2006
Posts: 112
W
Member
Member
W Offline
Joined: Mar 2006
Posts: 112
Bump


Moderated by  Nate Naasz, RedStorm 

Link Copied to Clipboard
Who's Online Now
0 members (), 9 guests, and 0 robots.
Key: Admin, Global Mod, Mod
Newest Members
Super Admin, bvswwrestling, CoachFitzOS, Dluce, Shawn Russell
12,303 Registered Users
Forum Statistics
Forums11
Topics36,091
Posts250,722
Members12,303
Most Online1,305
Mar 13th, 2025
Top Posters
usawks1 8,595
smokeycabin 6,248
Aaron Sweazy 5,262
Powered by UBB.threads™ PHP Forum Software 8.0.0
(Release build 20240826)
Responsive Width:

PHP: 8.3.23 Page Time: 0.024s Queries: 21 (0.017s) Memory: 3.0104 MB (Peak: 3.5911 MB) Data Comp: Off Server Time: 2025-08-01 20:35:35 UTC
Valid HTML 5 and Valid CSS