http://intermatwrestle.com/rankings/d3/Team1 Wartburg College (IA) 72 10
2 UW- La Crosse 29 5
3 Messiah College (PA) 26 5
4 Williams College (MA) 21 3
5 Roger Williams University (RI) 20 4
6 Coe College (IA)MatBoss 20 2
7 Alma College (MI) 19 3
8 Elmhurst College (IL) 18 2
9 SUNY Cortland (NY) 17 5
10 Wilkes University (PA) 17 2
11 Luther College (IA) 16 3
12 Augsburg College (MN)MatBoss 16 2
13 Ithaca College (NY)MatBoss 15 5
14 UW-WhitewaterMatBoss 15 3
15 Wabash College (IN)MatBoss 15 2
DUAL MEET RANK SCHOOL RECORD PREV
1 Wartburg College (IA) 11-0 1
2 Wabash College (IN)MatBoss 8-1 8
3 Roger Williams University (RI) 10-1 4
4 Concordia College – Moorhead (MI) 11-4 7
5 UW-La Crosse 9-3 3
6 Messiah College (PA) 10-2 6
7 SUNY Cortland (NY) 6-2 10
8 Augsburg College (MN)MatBoss 9-2 2
9 Ithaca College (NY)MatBoss 6-4 5
10 The College of New Jersey 11-1 14
11 Cornell College (IA)MatBoss 9-5 9
12 Luther College (IA) 7-4 17
13 Johnson & Wales University (RI) 8-5 11
14 Coe College (IA)MatBoss 7-3 12
15 Williams College (MA) 5-1 16
16 Alma College (MI) 10-5 13
17 Wilkes University (PA) 10-4 23
18 Baldwin Wallace College (OH)MatBoss 11-7 15
19 Stevens Institute of Technology (NJ) 12-2 18
20 UW-WhitewaterMatBoss 7-6 20
21 York College (PA) 7-7 22
22 New York University 6-4 24
23 Central College (IA) 4-1 19
24 UW-Stevens Point 5-3 NR
25 Ferrum College (VA)MatBoss 9-3 25