Sorry it's so long there are a lot of kids here !!
Hill,Elijah SWC 6 40 1st
Seaton,Josiah BSW 6 40 2nd
McLennan,Michell PWC 6 40 3rd
Barth,Blake NLN 6 40 1st
Crawford, Jordan UNA 6 40 2nd
Land,Codey NLN 6 40 3rd
Baska,Tyler NLN 6 40 4th
Hayes,Keshawn NLN 6 45 1st
Jamison,Jas UNA 6 45 2nd
Crawford,Sam NLN 6 45 3rd
Epperson,Chaz LIN 6 45 4th
Braughton,Bryce FTO 6 45 1st
May,Chance NLN 6 45 2nd
Watson,Corbin NLN 6 45 3rd
Dickman,Tyler MVW 6 45 4th
Griffin, Maverick LEE 6 50 1st
Henes,Luke STA 6 50 2nd
Allen,Tyler NLN 6 50 3rd
Sultani,Husyan STA 6 50 4th
McLellan, Auston PWC 6 50 1st
Woodin,Chandler PWC 6 50 2nd
Cowan,Tony GRN 6 50 3rd
James,Jesse WCW 6 50 4th
Gregg,J.T. LOU 6 55 1st
Carl,Chase SHW 6 55 2nd
Todd,Braxxtin IND 6 55 3rd
Jones,Mikilah WCW 6 55 4th
Barbeck,Brett WTZ 6 60 1st
Bowman,Markell NLN 6 60 2nd
Pruitt,Adam COM 6 60 3rd
Holliday,Michael RAT 6 60 4th
Graham,Craig PLB 6 65 1st
Webb,Wyatt NLN 6 75 2nd
Brown,LeAaron PLB 6 90 1st
Wooton, Jamal LNV 6 98 2nd
Seaton,Sammy BSW 8 45 1st
Alford, Cody LEE 8 45 2nd
Teaney,Noah COM 8 50 1st
Thomas,Dyllian PWC 8 50 2nd
Dixon,Blake MET 8 50 3rd
Green,Jared COM 8 50 4th
Hayes,Tre NLN 8 50 1st
Coons,Codie NOM 8 50 2nd
Kruse,Doug COM 8 50 3rd
Constant,Kyle IND 8 50 4th
Hood,Austin LOU 8 55 1st
Hood,Cullen LOU 8 55 2nd
Morris, Jesse LEE 8 55 3rd
Amador,Miguel LNV 8 55 4th
Lee,Cameron LEX 8 55 1st
Barth,George NLN 8 55 2nd
Tolliver,Collin PLA 8 55 3rd
Schottel,Grant BCW 8 55 4th
Talato,Cody TNS 8 55 1st
Dickman,Jenna MVW 8 55 2nd
Hammond,John LEX 8 55 3rd
Foster,Blake NLN 8 55 4th
Migletz,Jimmy RPW 8 55 1st
Cline,Scott NLN 8 55 2nd
Hartzell,Joshua BEL 8 55 3rd
Wolf,Bret IND 8 55 4th
LeManske,Chris BSW 8 60 1st
McDonald,Evan COM 8 60 2nd
Wood,Skylar PLA 8 60 3rd
Drescher,Blain TNS 8 60 4th
Combes,Cole BVW 8 60 1st
Braxdale,Blake IND 8 60 2nd
Stokes,TJ BUT 8 60 3rd
Collins,Joey NLN 8 65 1st
Aguirre, Austin LEE 8 65 2nd
Brown,Zach MRC 8 65 3rd
Shubert,Daniel BUT 8 65 4th
Fortin,Jake LSB 8 65 1st
Wright,Nathan BEL 8 65 2nd
Bowman,Tyrell NLN 8 65 3rd
Leggett,Jackson NLN 8 65 4th
Oakley,Nick BVW 8 70 1st
Elsrode,Tommy EKS 8 70 2nd
Blazevic,John TRN 8 70 3rd
Crawford,Jacob NLN 8 70 4th
Cannon,Cole MVW 8 75 1st
Kepus,David NLN 8 75 2nd
Colston,Austin NOM 8 75 3rd
Clinesmith,Tony EXS 8 75 4th
Stockton,Alex PWC 8 80 1st
Drake, Logan LEE 8 80 2nd
Hogle,Jacob PLB 8 80 3rd
Saunders,Colton HAR 8 85 1st
Swartz, Alexander LEE 8 90 2nd
Faherty,Seth NPW 8 90 3rd
Long,Daniel NLN 8 85 4th
Bonner,Colton BLW 8 95 1st
McLennan,Kyle PWC 8 100 2nd
Reed,Joe THR 8 95 3rd
Gibson,Jesse PLB 8 100 4th
Britz,Travis HAR 8 115 1st
Clark,Jacob WTZ 8 115 2nd
Larsen,Kade LOU 8 110 3rd
Hoss,Logan BUT 8 hvy 1st
Robinson,Seth CRU 8 hvy 2nd
Seaton,Caleb BSW 10 55 1st
McCune,David WTZ 10 55 2nd
Roy,Jace PWC 10 55 3rd
Rens,Derrick LIB 10 55 4th
Brewer, Cody COM 10 60 1st
Hunter,Joe HAR 10 60 2nd
Hamilton,Tyler MRC 10 60 3rd
Seaton,Symon BSW 10 60 4th
Sanchez,Jack COM 10 60 1st
Haughenberry,Justin NLN 10 60 2nd
Sanders,Trevor BEL 10 60 3rd
Brill,Cody HAR 10 60 4th
Hollingsworth,Matthew LEX 10 60 1st
Smith,Tony NPW 10 60 2nd
Udris,Lukas LIB 10 60 3rd
Harmon,Taylor LIB 10 60 4th
Rumpf,Jake COM 10 65 1st
Burns,Jared MET 10 65 2nd
Powell,Tyler TNS 10 65 3rd
Shaddox,Gage COM 10 65 4th
Welch,Logan LEX 10 65 1st
Goodwin,Cody NLN 10 65 2nd
Clark,Zac WTZ 10 65 3rd
Nall, Andrew LEE 10 65 4th
Brown,Miles BSW 10 65 1st
Deal,Tyler MVW 10 65 2nd
Hollingsworth, Matt LEX 10 65 3rd
Adams,Cooper RPW 10 65 4th
Friedley,Kaleb PHY 10 70 1st
Whitmore,Alex COM 10 70 2nd
Atchison,Zack MVW 10 70 3rd
Chellew,Jake MET 10 70 4th
Shafer,Dylan SHW 10 70 1st
Newton,Dee NPW 10 70 2nd
Gassman,AJ THR 10 70 3rd
Wood,Jeremy BLW 10 70 4th
Harrison,Gage COM 10 75 1st
Johnson,Joe BSW 10 75 2nd
Crouse,Preston COM 10 75 3rd
Barth,Jackson NLN 10 75 1st
Dixon,Drew MET 10 75 2nd
Pierce,Cody TNS 10 75 3rd
Blew,Spencer SWC 10 75 4th
Sweet,Kaleb COM 10 75 1st
Hastings,Joshua WTZ 10 75 2nd
Aguilar, Joshua LEE 10 75 3rd
Haynes,Brian NOM 10 75 4th
Slyter,Shane SHW 10 75 1st
Lattner, Chris LEE 10 75 2nd
Haynes,Chris NOM 10 75 3rd
Brack,Craig TNS 10 75 4th
St Louis,Brock COM 10 80 1st
Madl,Parker EKS 10 80 2nd
Hogle,Tyler PLB 10 80 3rd
Scanlon,Dillon SWC 10 80 4th
Huett,Evan NLN 10 80 1st
Wade,Ryan PRE 10 80 2nd
Jones,John Paul BSW 10 80 3rd
Puett,Robert BCW 10 80 4th
Miller,Cody NLN 10 80 1st
Martin,Erica NPW 10 80 2nd
Geran,Brian NLN 10 80 3rd
Jurgeson,Eric LNV 10 80 4th
Chadd,Tucker COM 10 85 1st
Strimple,Chris TOP 10 85 2nd
Winters,Andrew LIB 10 85 3rd
Hartzell,Caleb BEL 10 85 4th
Gearhart,Spencer PRE 10 85 1st
Poeschl,Ben LSB 10 85 2nd
Jurgeson,Ben LNV 10 85 3rd
Knox, Jordan LEE 10 85 4th
Olson,Ethan TNS 10 90 1st
Sanders,Myron WCW 10 90 2nd
Sanders,Derick WTZ 10 95 3rd
Allen,Austin NLN 10 90 4th
Brink,Dillon TNS 10 100 1st
Snyder,Tate MKW 10 100 2nd
Blazevic,David TRN 10 100 3rd
Rhoads,Patrick NOM 10 100 4th
Brashears,Caleb BCW 10 105 1st
Hood,Bryce LOU 10 105 2nd
Williams,Dustin MET 10 110 1st
Chadd,Timmy COM 10 110 2nd
Jones, Marquel WCW 10 110 3rd
Bell,Matthew MRC 10 110 4th
Hallowell,Kyle MET 10 120 1st
Wochner,Joe WTZ 10 120 2nd
Mason,Brandon BUT 10 130 1st
Landes,Jacob NPW 10 135 2nd
Moss,Jonathan LEX 10 150 3rd
Smith,Nolan NLN 10 130 4th
Chastain,Michael TNS 10 hvy 1st
Patterson,Quintin WTZ 10 hvy 2nd
Hollingsworth,Nathan LEX 10 hvy 3rd
Tyler,Cody COM 12 65 1st
Waters,Alan PHY 12 65 2nd
Courier, Spencer LEE 12 65 3rd
Nachtrab,Bobby PHY 12 65 4th
Stokes,Tyler BUT 12 60 1st
Brown,Trevor NLN 12 65 2nd
Martin,Jake GRN 12 65 3rd
Rainey,Christopher TNS 12 65 4th
Divers,Kodey FTO 12 70 1st
Vesta,Jeff MKW 12 70 2nd
Friedley,Kaleb PHY 12 70 3rd
Walker,Jake STA 12 70
Waters,Robb PHY 12 75 1st
Wheeler,Langdon WTZ 12 75 2nd
Phillips,Joshua MET 12 75 3rd
McCarthy,Conner STA 12 75 4th
Fogle,Jake GRN 12 75 1st
Noland,Shane UNA 12 75 2nd
Bailey,Zach FTO 12 75 3rd
Clavert, Phil LEE 12 75 4th
Brennan,Kaelyn MET 12 75 1st
Peter,Travis RAT 12 75 2nd
Bartling,Brandon BWW 12 75 3rd
Ziegler,Philip TNS 12 75 4th
Bailey,Mac COM 12 80 1st
Applegate,Jason LIB 12 80 2nd
Pierce,Colin TNS 12 80 3rd
Toon,Micheal WTZ 12 80 4th
Elliott,Roger LEX 12 80 1st
Stegner, Brian BEL 12 80 2nd
Cordray,Nick MRC 12 80 3rd
Macken,William HAR 12 80 4th
Watson,Chris NLN 12 85 1st
Deparalta,Vincent COM 12 85 2nd
Walker,Anthony STA 12 85 3rd
Wood,Ryan HAR 12 85 4th
Grindstaff,Joe RAT 12 85 1st
Niemeier,Nick MRC 12 85 2nd
Garver,Nathan NOM 12 85 3rd
Toon,Matthew WTZ 12 85 4th
Flynn,Nick SWC 12 90 1st
Christiano,Angleo PHY 12 90 2nd
West,Stephen LIB 12 90 3rd
Catanzaro,Tyler BEL 12 90 4th
Kelly,Ryan FTO 12 90 1st
Greenhaw,Will STA 12 90 2nd
Ballard,Robbie NKC 12 90 3rd
Spillman,Chris NLN 12 90 4th
Green'Joe COM 12 95 1st
Miller,Steve MKW 12 95 2nd
Howk,Chris WTZ 12 95 3rd
Uehlin,Marty COM 12 95 4th
Whitmore,Andrew COM 12 95 1st
Wittmeyer,Collin PHY 12 95 2nd
Witt,Phillip SWC 12 95 3rd
Siraguso,Frank COM 12 95 4th
Clevenger,Corbin PHY 12 95 1st
Dines,Ezekiel PLB 12 95 2nd
Ward,Kody PLB 12 95 3rd
McKenney,Chris SWC 12 95 4th
Munsch,Cody MKW 12 100 1st
Hay,Caleb LIB 12 100 2nd
Donovan,Trevor BEL 12 100 3rd
Tims,Zachary IND 12 100 4th
Sanches,Jared REN 12 100 1st
Cornwell,Cameron IND 12 100 2nd
Phillips,Michael CRU 12 100 3rd
Kellner,Kent SHE 12 100 4th
Tanebaum,Jake EKS 12 105 1st
Ford,Quentin EKS 12 105 2nd
Friend,Jordan GRN 12 105 3rd
Anderson,James JOP 12 105 4th
Whetzell,Nick BEL 12 105 1st
Combes,Conner BVW 12 105 2nd
Cooper,Scott MVW 12 105 3rd
Busby,Collin BLW 12 105 4th
Gossett,Ian LIB 12 110 1st
Armato,Marcus COM 12 110 2nd
Sultani,Shabir STA 12 110 3rd
Aguirre, Alex LEE 12 110 4th
Ake-Folkert,Corey BEL 12 110 1st
Troutman,Derek BCW 12 110 2nd
Haughenberry,Corbin NLN 12 115 1st
Benson,David BEL 12 115 2nd
Price,Johnny LNV 12 115 3rd
Reynolds,Ray EXS 12 115 4th
Ireland,Branson NCW 12 120 1st
Melton,Kyle BEL 12 120 2nd
Hamilton,Max NOM 12 120 3rd
Cervantes,Patrick NLN 12 120 4th
Ellison,Nicholas BEL 12 120 1st
Helin,Matt LIB 12 120 2nd
Zornes,McClain PRE 12 120 3rd
Nowak,Jacob STA 12 125 1st
Ireland,Trent NCW 12 125 2nd
Eblen,John NLN 12 125 3rd
Youngs,Maison NLN 12 125 4th
DeBord,Blair MKW 12 130 1st
Smith,Michael LIB 12 135 2nd
Baska,Austin NLN 12 130 3rd
Musser,Jayse BCW 12 130 4th
Fitzgerald,Caleb LIB 12 135 1st
Foster,Whitney NLN 12 135 3rd
Tworkowsky,Jordan CRU 12 135 4th
Lickteig,Ethan LIN 12 140 4th
Warren,Austin LIN 12 140 1st
Gatewood,Don LIB 12 140 2nd
Anstine,Adam STA 12 140 3rd
Capp,Daniel LIB 12 140 4th
Kono,Kolton COM 12 150 1st
Pritchett,Benjamin BEL 12 150 2nd
Wehner,Trevor LIB 12 150 3rd
Atchison,Mitchell NPW 12 150 4th
Chevalier, Cole LEE 12 165 1st
Johnson,Alan LIN 12 165 2nd
Wright,Stephen WCW 12 155 3rd
Lewis,Casey BEL 12 155 4th
Riddle,Brody BCW 12 hvy 1st
Tialino,Steven IND 12 hvy 2nd
Clark,Ryan WTZ 14 80 1st
Smith, Mitchel MRC 14 70 2nd
Grainger ,Grady BUT 14 80 3rd
Carver,Kyle BCW 14 80 4th
Thomas,Jonathan PRE 14 85 1st
Seaton,Ian BSW 14 85 2nd
Ely,Aaron SWC 14 85 3rd
Collichio,Austin SWC 14 85 4th
StLouis,Tyler COM 14 90 1st
Perkins,Brandon PHY 14 90 2nd
Steele,Michael MVW 14 90 3th
Campbell,Joshua LNV 14 90 4th
Ake-Folkert,Joel BEL 14 90 1st
Kopriva,Nevin SHW 14 90 2nd
Norris, Kenny LEE 14 90 3rd
O'Donnell,Scott COM 14 95 1st
Caudill,Chris BSW 14 95 2nd
Henes,Phillip STA 14 95 3rd
Duncan,John BEL 14 95 4th
Miller,Jordan BLW 14 95 1st
Henderson,Joshuah BEL 14 95 2nd
Perkins,Ben PHY 14 95 3rd
Joiner,Dylan COM 14 100 1st
Noblet,Matt PWC 14 100 2nd
Neumann,Scott RPW 14 100 3rd
Sullivan,Brian STA 14 100 4th
McShane, Cody LEE 14 100 1st
Canaday,Matt HAR 14 100 2nd
Fetters,Josh BCW 14 100 3rd
Nill,RJ COM 14 100 1st
Vantrece,Skip PWC 14 105 2nd
Mosby,Khary LIB 14 105 1st
Turner,Zach PLA 14 105 2nd
Weber,David COM 14 105 3rd
Senzee, Aaron PHY 14 105 4th
Edwards,Sparky PHY 14 110 1st
Thielen,Sam LSB 14 110 2nd
Hemme,Cody PRE 14 110 3rd
West,Craig LIB 14 110 4th
Manrose,Codey TOP 14 110 1st
Jones, Clint LEE 14 110 2nd
Fosberg,Jake BEL 14 110 3rd
Callahan,Kevin BLW 14 115 1st
Haynes,Brent COM 14 115 2nd
Fogle,Cody GRN 14 115 3rd
Fowler,Dakota PLA 14 115 4th
Hall, Ray CJN 14 115 1st
Scott,Will PRE 14 115 2nd
Aguilar, Joseph LEE 14 115 3rd
Riddle,Bryce BCW 14 115 4th
Hunter,Jake HAR 14 120 1st
Carr,Corey PHY 14 120 2nd
Friend,Andrew GRN 14 120 3rd
Lewis,Chris MKW 14 120 4th
Neely,Clarence RAT 14 120 1st
Raines,Trent LIB 14 120 2nd
Still,Gary LIB 14 120 3rd
Hicks, Ryan LEE 14 120 4th
Nay,Shane COM 14 125 1st
Wheeler,Cortney BCW 14 125 2nd
Nickell,Colt LIN 14 125 3rd
Markey,Scott STA 14 125 4th
Staudinger,Taylor PRE 14 125 1st
McPheron,Ryan BLW 14 125 2nd
Schartz,Anthony NLN 14 125 3rd
Walker,Marcus WCW 14 125 4th
Grape,Kyle SWC 14 130 1st
Markey,Paul STA 14 130 2nd
Shute,Matthew MET 14 130 3rd
Mason,Austin LIB 14 130 4th
Hicklin,Robbie PHY 14 135 1st
Guernsey,Jacob JOP 14 135 2nd
Schieber,Tyler WTZ 14 135 3rd
Harding,Reid STA 14 135 4th
Tims,Danny IND 14 135 1st
Lehr,Zach REN 14 135 2nd
Kapaul,Jack STA 14 135 3rd
Lundy, Brackon LEE 14 140 1st
Kent,Cale BSW 14 140 2nd
McClary,Blake CRU 14 140 3rd
Winn,Deron PHY 14 145 1st
Guthier,Jacob COM 14 145 2nd
Pickert,Jake BVW 14 145 3rd
England,Chris EKS 14 145 4th
Mamie,Jed BWW 14 150 1st
Ballard,Nick PHY 14 150 2nd
Koontz,Kyle SWC 14 150 3rd
Taylor,Matt EXS 14 150 4th
Wilson, Grant LEE 14 155 1st
Locke,Damon NLN 14 155 2nd
Kraemer,Joe WTZ 14 155 3rd
Nelson,Randall BWW 14 155 4th
Bailey,Max FTO 14 160 1st
Wood,Josh BLW 14 160 2nd
Saunders,Ryan HAR 14 160 3rd
Kingsolver, Jason LEE 14 165 1st
Cox,Kenny BCW 14 165 2nd
Bowman,Nick WTZ 14 165 3rd
Bernard,Ricky BCW 14 165 4th
Payne,Joe PWC 14 175 1st
Blankenship,Jacob NPW 14 175 2nd
Chmidling,Michael SWC 14 175 3rd
Grubb,David LIN 14 205 1st
Bradley,Dom WTZ 14 205 2nd
Wegener,Mike STA 14 190 3rd
Clark,Byrce WTZ 14 205 4th
Ekis,Ronnie TNS 14 hvy 1st
Johnson,York LEX 14 hvy 2nd
Marple,Willy BEL 14 hvy 3rd
Foreman, Jesse BEL 14 hvy 4th