USAW -KS Girl's State / 3/22/09 / McPherson
6&U 46-49# 1st Brayclen Lynn Colby
6&U 46-49# 2nd Adriana Villalobos McPherson
6&U 46-49# 3rd Alexis Wiggins Lawrence

6&U 49# 1st Leea Bentley Ellsworth
6&U 49# 2nd Trinity Fields Parsons
6&U 49# 3rd Cassidy Anderson Caney

6&U 52# 1st Elaina Duncan Lawrence
6&U 52# 2nd Payge Yeubanks Coffeyville
6&U 52# 3rd Taylor Engel McPherson

8&U 49# 1st Whitney Quandt Valley Center
8&U 49# 2nd Kensey Garrett Colby
8&U 49# 3rd Natalie Garza Hoisington

8&U 52-55# 1st Alexis Chaney Kansas City
8&U 52-55# 2nd Syndi Bolewski Sabetha

8&U 61-64# 1st Mercedes Gassman Garden Plain
8&U 61-64# 2nd Breanna Raines Osawatomie
8&U 61-64# 3rd Janea Kuhlman Olathe
8&U 61-64# 4th Cassidy Hamilton Halstead

8&U Ex 76# 1st Lyric Gonsalves Ks Krusaders
8&U 64-67# 1st Brooke-Lynn Rush
8&U 64-67# 2nd Bailey Cody Douglas
8&U 64-67# 3rd Alyssa Dixon Parsons

8&U 80# 1st Bree-Onna Rush
8&U 80# 2nd Makaea Forbes Effingham
8&U 80# 3rd Ashlie Hrabe Smith Center
8&U 80# 4th Solle-Ann Werner Halstead

10&U 64-67# 1st Payton Reynolds Topeka
10&U 64-67# 2nd Sara Dalager Lawrence
10&U 64-67# 3rd Caitlynn Hamilton Halstead

10&U 70-73# 1st Madison Wurts Olathe
10&U 70-73# 2nd Skylynn Warner Halstead
10&U 70-73# 3rd Halei Kellum Halstead

10&U 73# 1st Emily Condella Augusta
10&U 73# 2nd Serina Baca Lakin

Ex 12&U 76# 1st Emily Newberry Ks Krusaders
10&U 76# 1st Jordann Lunsford Parsons
10&U 76# 2nd Brooke Menhusen Mulvane


10&U 90-95# 1st Allie Barthel Semper Fi
10&U 90-95# 2nd Kim Bradshaw Hill City
10&U 90-95# 3rd Victoria Sutton Ottawa Co
8&U Ex110# 1st Cheyenna Niblack Douglas

10&U 110-150# 1st Jeanne Morris Lawrence
10&U 110-150# 2nd Margaret Freeman Lawrence
10&U 110-150# 3rd Kayla Ugolini Lawrence

12&U 88-96# 1st Tyler Nichols Lawrence
12&U 88-96# 2nd Ellen Dalager Lawrence
12&U 88-96# 3rd Sterling Garst Olathe

12&U 105-110# 1st Brooke Olesen East Wrestling
12&U 105-110# 2nd Jaycee Lawrence Atchison
12&U 105-110# 3rd Alexandia Bolewski Sabetha
Ex 14&U Ex 120# 1st Denvr Rich Ks Krusaders

12&U 115-120# 1st Rebecca Johnson Clay Center
12&U 115-120# 2nd Carissa Lowe Effingham
12&U 115-120# 3rd Cheyene Wiese Pratt
12&U 115-120# 4th Amanda Morris Lawrence

12&U 140# 1st Addie Lanning McPherson
12&U 140# 2nd Dana Kottman Topeka
12&U 140# 3rd Desiree Groves Semper Fi

14&U 105-120# 1st Aerial Groane Goddard
Ex 16&U 112# 1st Jessi Robinson Ks Krusaders
14&U 105-120# 2nd Summer Werner Halstead
14&U 105-120# 3rd Amber Sparks Hutchinson

Ex 16&U 142# 1st Jessica Bowman Lawrence
14&U 130-140# 1st Kayla Gore Lawrence
14&U 130-140# 2nd Cheyene Beakey Hoisington

14&U 150-165# 1st Miranda Cottenmyre Republic Co
14&U 150-165# 2nd Ashley Johnson Clay Center
Ex 12&U 150-165# 1st Kylee Baca Lakin


Lance J. Engel