Here is the list these are all Derby vs
You can request by Disc # and year.
Disc Year Title # of Copies
1 1985 At Winfield, 63-0
2 1985 At McPerson, 49-15
3 1985 Campus, 49-15
4 1985 Newton, 52-6
5 1985 At Ark City
6 1985 Douglass Tourney 1st Place (Disc 1)
7 1985 Douglass Tourney 1st Place (Disc 2)
8 1985 Derby Tourney 1st Place (Disc 1)
9 1985 Derby Tourney 1st Place (Disc 2)
10 1985 Newton Tourney 1st Place (Disc 1)
11 1985 Newton Tourney 1st Place (Disc 2)
12 1985 Newton Tourney 1st Place (Disc 3)
13 1985 Coffeyville Tourney 1st Place (Disc 1) JV
14 1985 Coffeyville Tourney 1st Place (Disc 2) JV
15 1985 Regionals Tourney 1st Place (Disc 1)
16 1985 Regionals Tourney 1st Place (Disc 2)
17 1985 State Tourney 1st Place (Disc 1)
18 1985 State Tourney 1st Place (Disc 2)
19 1985 State Tourney 1st Place (Disc 3)
Disc Year Title # of Copies
1 1986 Winfield 57-12 at Hutch 54-12
2 1986 McPherson 52-6 at Camous 63-0
3 1986 El Dorado 66-6 at Bluestem 56-18
4 1986 Newton 45-10 at Ark City 33-29
5 1986 Douglass Tourney 1st Place
6 1986 Derby Tourney 1st Place (Disc 1)
7 1986 Derby Tourney 1st Place (Disc 2)
8 1986 Newton Tourney 1st Place (Disc 1)
9 1986 Newton Tourney 1st Place (Disc 2)
10 1986 Newton Tourney 1st Place (Disc 3)
11 1986 Coffeyville Tourney 1st Place (Disc 1)
12 1986 Coffeyville Tourney 1st Place (Disc 2)
13 1986 Regionals 1st Place (Disc 1)
14 1986 Regionals 1st Place (Disc 2)
15 1986 Regionals 1st Place (Disc 3)
16 1986 State Tourney 1st Place (Disc 1)
17 1986 State Tourney 1st Place (Disc 2)
18 1986 State Tourney 1st Place (Disc 3)
19 1986 State Tourney 1st Place (Disc 4)
Disc Year Title # of Copies
1 1987 Duals
2 1987 Andover 39-17 at Hutch 43-21
3 1987 Hutch 43-21 at McPherson 32-16
4 1987 Augusta 37-19 Campus 56-9 Duals
5 1987 Newton 36-12 Homecoming
6 1987 Ark City 18-30 Wellington (?) End Tape
7 1987 Douglass Tourney 1st Place (Disc 1)
8 1987 Douglass Tourney 1st Place (Disc 2)
9 1987 Derby Tourney 5th Place (Disc 1)
10 1987 Derby Tourney 5th Place (Disc 2)
11 1987 Derby Tourney 5th Place (Disc 3)
12 1987 Newton Tourney 3rd Place (Disc 1)
13 1987 Newton Tourney 3rd Place (Disc 2)
14 1987 Newton Tourney 3rd Place (Disc 3)
15 1987 Coffeyville Tourney 1st Place (Disc 1)
16 1987 Coffeyville Tourney 1st Place (Disc 2)
17 1987 Regionals at NW 1st Place (Disc 1)
18 1987 Regionals at NW 1st Place (Disc 2)
19 1987 State Tourney 3rd Place (Disc 1)
20 1987 State Tourney 3rd Place (Disc 2)
21 1987 State Tourney 3rd Place (Disc 3)