KANSAS BLUE - GRECO:

100 Seaton, Josiah 10 0-0 I/GR/2
106 DeShazer, Sean 9 0-0
106 Howell, Parker 10 0-0 J/GR/1
113 Cokeley, Reese 10 0-0
120 Vieyra, Javier 12 0-0 F/GR/3
120 Mies, Tyler 10 0-0 J/GR/1
126 Dickman, Tyler 10 0-0
132 Hood, Austin 12 0-0 F/GR/3
132 Olsen, Michael 10 0-0
138 Humphrey, Brogan 10 0-0
145 Blackwell, Jonathan 11 0-0
145 Suppes, Jared 11 0-0 I/GR/2
152 Ochs, Calvin 11 0-0
160 Grater, Gavin 10 0-0 I/GR/2
160 Johnson, Jared 11 0-0 I/GR/2
170 Reed, Matt 12 0-0 F/GR/3
182 O`Donnell, Tanner 11 0-0 J/GR/1
195 Galvan, Mario 10 0-0
220 Castlebury, Colt 12 0-0
285 Butler, Nathan 11 0-0 D/FS/2
285 Rafalko, Aaron 11 0-0 I/GR/2


KANSAS RED - GRECO:

100 Gay, Jaelynn 9 0-0
106 Kester, Levi 10 0-0
113 Francka, Trey 11 0-0
120 Wilgers, Jacob 10 0-0
126 Jongerius, Grant 10 0-0
132 Barker, Kevin 10 0-0
138 Edwards, Dane 11 0-0
138 Monares, Anthony 11 0-0
145 Hughes, Victor 11 0-0
152 Hobson, Mark 12 0-0
160 Armstrong, Kyle 11 0-0
170 Gardner, Anthony 11 0-0
182 Weddington, Hunter 12 0-0
195 Washington, Kane 11 0-0
220 Gallegos, Raymond 10 0-0
285 King, Caleb 12 0-0
285 Andrews, Tommy 12 0-0


Eric Johnson


Acts 4:12