http://journeymenwrestling.com/blog/

CORNELL 25, OKLAHOMA 13 CORN OKLA CUM.
125 Garrett (CORN) MAJ Garcia (OKLA) 13-4 4 0 4-0
133 Arujau (CORN) WBF Brewer (OKLA) :34 6 0 10-0
141 Maple (OKLA) MAJ Nevinger (CORN) 13-1 0 4 10-4
149 Lester (OKLA) DEC Villalonga (CORN) 7-2 0 3 10-7
157 Lester (OKLA) DEC Dowdy (CORN) 4-0 0 3 10-10
165 Dake (CORN) DEC Graham (OKLA) 5-0 3 0 13-10
174 Reed (OKLA) DEC Pickett (CORN) 9-3 0 3 13-13
184 Scott (CORN) DEC Wilson (OKLA) 3-1 3 0 16-13
197 Bennett (CORN) WBF Johnson (OKLA) 3:27 6 0 22-13
285 Lane (CORN) DEC Hall (OKLA) 5-2 3 0 25-13

OKLAHOMA 36, HOFSTRA 6 OKLA HOFS CUM.
125 Bonanno (HOFS) DEC Garcia (OKLA) 10-5 0 3 0-3
133 Brewer (OKLA) MAJ Franco (HOFS) 14-6 4 0 4-3
141 Maple (OKLA) DEC Vaith (HOFS) 4-0 3 0 7-3
149 Lester (OKLA) TF Spotara (HOFS) 5:32 5 0 12-3
157 Deangelis (OKLA) WBF Lyzny (HOFS) 1:20 6 0 18-3
165 Graham (OKLA) WBF Tesdick (HOFS) 4:19 6 0 24-3
174 Reed (OKLA) WBF John (HOFS) :56 6 0 30-3
184 Wilson (OKLA) DEC Luzhnyy (HOFS) 9-3 3 0 33-3
197 Johnson (OKLA) DEC Murphy (HOFS) 8-3 3 0 36-3
285 Snyder (HOFS) DEC Hall (OKLA) 8-2 0 3 36-6

OKLAHOMA 24, C.MICHIGAN 14 OKLA C.MIC CUM.
125 Cullinan (C.MICH) DEC Garcia (OKLA) 8-3 0 3 0-3
133 Brewer (OKLA) WBF Keselring (C.MICH) 2:06 6 0 6-3
141 Maple (OKLA) WBF Mattingly (C.MICH) 1:33 6 0 12-3
149 Lester (OKLA) DEC Corby (C.MICH) 4-2 3 0 15-3
157 Lester (OKLA) DEC Smith (C.MICH) 2-0 3 0 18-3
165 Graham (OKLA) DEC Ottinger (C.MICH) 4-1 3 0 21-3
174 Kelliher (C.MICH) MAJ Reed (OKLA) 9-1 0 4 21-7
184 Bennett (C.MICH) MAJ Wilson (OKLA) 14-0 0 4 21-11
197 Johnson (OKLA) DEC Lewis (C.MICH) 6-5 3 0 24-11
285 Trice (C.MICH) DEC Hall (OKLA) 7-2 0

Last edited by smokeycabin; 11/25/12 09:24 AM.